Our principle is Quality first, Service best,we insist on the technology development, marketing development, managing development, service development
About usTel: +86-532-85616527
E-mail: David@marristyre.com
13.00-24 14.00-24 14.00-25 16.00-24 16.00-25 18.00-24 18.00-25 15.5-25 17.5-25 20.5-25 23.5-25 26.5-25 29.5-25 29.5-29 16/70-20 16/70-24 20.5/70-16 23.5/70-16
Features:
Suitable Conditions:
Suitable for the loader,dozer,earthmover,grader,scraper,dump trucksTel: +86-532-85616527
E-mail: David@marristyre.com
Description
1) Applicable to the Loader,Dozer,Earthmover,Grader,Scraper operating under the relatively severe conditions
2) Aggressive,durable lug design,non-directional tread design and wide base construction,which can provide high flotation,excellenl traction,improved stability and reduced groundpressure.
3) The specially-formuiated synthetic rubber compound can offer excellent cutting and heat resistance and help to prevent sidewall cracking.
Data table
Size | Ply-rating | Rim | Tube Type | S.W.(mm) | O.D.(mm) | Max.Load(kg) 10km/h*50km/h | Inflation Pressure(kpa) 10km/h*50km/h |
13.00-24 | 12 | 10.00 | TT/TL | 350 | 1350 | 5600*3000 | 450*300 |
14.00-24 | 16 | 10.00 | TT/TL | 375 | 1370 | 7300*4000 | 550*375 |
20 | 10.00 | TT/TL | 375 | 1370 | 8500*4625 | 700*475 | |
24 | 10.00 | TT/TL | 375 | 1370 | 9500*5150 | 850*575 | |
28 | 10.00 | TT/TL | 375 | 1370 | 10000*5600 | 925*650 | |
32 | 10.00 | TT/TL | 375 | 1370 | 10900*6150 | 1050*750 | |
14.00-25 | 16 | 10.00/1.5 | TT/TL | 375 | 1370 | 7300*4000 | 550*375 |
20 | 10.00/1.5 | TT/TL | 375 | 1370 | 8500*4625 | 700*475 | |
24 | 10.00/1.5 | TT/TL | 375 | 1370 | 9500*5150 | 850*575 | |
28 | 10.00/1.5 | TT/TL | 375 | 1370 | 10000*5600 | 925*850 | |
32 | 10.00/1.5 | TT/TL | 375 | 1370 | 10500*6000 | 1000*725 | |
16.00-24 | 24 | 11.25/2.0 | TT/TL | 430 | 1490 | 10600*6000 | 650*475 |
28 | 11.25/2.0 | TT/TL | 430 | 1490 | 11500*6700 | 750*575 | |
32 | 11.25/2.0 | TT/TL | 430 | 1490 | 12500*7300 | 875*650 | |
16.00-25 | 24 | 11.25/2.0 | TT/TL | 430 | 1490 | 10600*6000 | 650*475 |
28 | 11.25/2.0 | TT/TL | 430 | 1490 | 11500*6700 | 750*575 | |
32 | 11.25/2.0 | TT/TL | 430 | 1490 | 12500*7300 | 875*650 | |
18.00-24 | 24 | 13.00/2.5 | TT/TL | 520 | 1625 | 12500*7300 | 550*425 |
28 | 13.00/2.5 | TT/TL | 520 | 1625 | 13600*8000 | 650*500 | |
32 | 13.00/2.5 | TT/TL | 520 | 1625 | 15000*8750 | 750*575 | |
36 | 13.00/2.5 | TT/TL | 520 | 1625 | 16000*9250 | 850*625 | |
40 | 13.00/2.5 | TT/TL | 520 | 1625 | 17000*9700 | 950*700 | |
18.00-25 | 24 | 13.00/2.5 | TT/TL | 520 | 1625 | 12500*7300 | 550*425 |
28 | 13.00/2.5 | TT/TL | 520 | 1625 | 13600*8000 | 650*500 | |
32 | 13.00/2.5 | TT/TL | 520 | 1625 | 15000*8750 | 750*575 | |
36 | 13.00/2.5 | TT/TL | 520 | 1625 | 16000*9250 | 850*625 | |
40 | 13.00/2.5 | TT/TL | 520 | 1625 | 17000*9700 | 950*700 | |
15.5-25 | 12 | 12.00/1.3 | TT/TL | 395 | 1275 | 5600*3250 | 400*250 |
16 | 12.00/1.3 | TT/TL | 395 | 1275 | 6500*3750 | 525*325 | |
17.5-25 | 16 | 14.00/1.5 | TT/TL | 445 | 1350 | 7300*4250 | 475*300 |
20 | 14.00/1.5 | TT/TL | 445 | 1350 | 8250*5000 | 575*400 | |
24 | 14.00/1.5 | TT/TL | 445 | 1350 | 9250*5600 | 700*475 | |
20.5-25 | 16 | 17.00/2.0 | TT/TL | 520 | 1487 | 8250*5450 | 350*275 |
20 | 17.00/2.0 | TT/TL | 520 | 1487 | 9500*5000 | 450*325 | |
24 | 17.00/2.0 | TT/TL | 520 | 1487 | 10300*6700 | 525*400 | |
23.5-25 | 16 | 19.50/2.5 | TT/TL | 595 | 1615 | 9500*6150 | 300*225 |
20 | 19.50/2.5 | TT/TL | 595 | 1615 | 10900*7300 | 375*300 | |
24 | 19.50/2.5 | TT/TL | 595 | 1615 | 12500*8000 | 475*350 | |
28 | 19.50/2.5 | TT/TL | 595 | 1615 | 13600*8750 | 550*400 | |
26.5-25 | 24 | 22.00/3.0 | TL | 675 | 1750 | 14000*9250 | 400*300 |
28 | 22.00/3.0 | TL | 675 | 1750 | 15500*10000 | 475*350 | |
32 | 22.00/3.0 | TL | 675 | 1750 | 17000*11200 | 550*425 | |
29.5-25 | 28 | 25.00/3.5 | TL | 750 | 1875 | 17500*11500 | 425*325 |
34 | 25.00/3.5 | TL | 750 | 1875 | 20000*12950 | 525*400 | |
29.5-29 | 28 | 25.00/3.5 | TL | 750 | 1970 | 19000*12150 | 425*325 |
34 | 25.00/3.5 | TL | 750 | 1970 | 21200*13200 | 525*400 | |
16/70-20 | 14 | 13.00 | TT/TL | 410 | 1075 | 5150*2900 | 430*350 |
16/70-24 | 14 | 13.00 | TT/TL | 410 | 1175 | 5600*3350 | 450*350 |
Inquire Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Our principle is Quality first, Service best,we insist on the technology development, marketing development, managing development, service development
About usTel: +86-532-85616527
E-mail: David@marristyre.com
Copyright © 2018 Metalock Qingdao. All Rights Reserved. Powered by HiCheng