Our principle is Quality first, Service best,we insist on the technology development, marketing development, managing development, service development
About usTel: +86-532-85616527
E-mail: David@marristyre.com
185/75R16C 185R14C 195/65R16C 195/65R16C 195/70R15C 195/75R16C 195R14C 195R15C 205/65R16C 205/70R15C 215/70R15C 215/65R16C 215/70R16LT 215/70R16LT 215/75R15LT 215/75R16C 215/75R16C 225/65R16C 225/70R15C 235/65R16C
Features:
Suitable Conditions:
Marris Tire suitable for VAN, Light TruckTel: +86-532-85616527
E-mail: David@marristyre.com
Description
Special compound design ensures a long mileage.
The combination of blocks provides a superior driving performance and a strong grip.
Three main grooves contribute to better water drainage and wet traction.
Data table
SIZE | LOAD | PLY | RIM | SECTION | OVER ALL | MAX LAOD | MAX LOAD | MAX | TREAD | |||
INDEX | WIDTH | DIAMETER | SINGLE | DOUBLE | PRESSURE | DEPTH | ||||||
(MM) | (MM) | KG | LBS | KG | LBS | KPa | PSI | (MM) | ||||
185/75R16C | 104/102R | 8PR | 5J | 184 | 684 | 900 | 1984 | 850 | 1874 | 475 | 68 | 8.4 |
185R14C | 102/100Q | 8PR | 5 1/2J | 188 | 650 | 850 | 1874 | 800 | 1764 | 450 | 65 | 8.4 |
195/65R16C | 104/102R | 8PR | 6J | 201 | 660 | 900 | 1984 | 850 | 1874 | 475 | 68 | 9.7 |
195/65R16C | 100/98R | 6PR | 6J | 201 | 660 | 800 | 1764 | 750 | 1653 | 375 | 54 | 9.7 |
195/70R15C | 104/102R | 8PR | 6J | 201 | 655 | 900 | 1984 | 850 | 1874 | 450 | 65 | 10.2 |
195/75R16C | 107/105R | 8PR | 5 1/2J | 196 | 698 | 975 | 2149 | 925 | 2039 | 475 | 68 | 8.7 |
195R14C | 106/104Q | 8PR | 5 1/2J | 198 | 666 | 950 | 2094 | 900 | 1984 | 450 | 65 | 8.7 |
195R15C | 106/104Q | 8PR | 5 1/2J | 198 | 690 | 950 | 2094 | 900 | 1984 | 450 | 65 | 8.7 |
205/65R16C | 107/105R | 8PR | 6J | 209 | 672 | 975 | 2149 | 925 | 2039 | 475 | 68 | 9.7 |
205/70R15C | 106/104R | 8PR | 6J | 209 | 669 | 950 | 2094 | 900 | 1984 | 450 | 65 | 10.2 |
215/65R16C | 109/107R | 8PR | 6 1/2J | 221 | 686 | 1030 | 2271 | 975 | 2149 | 475 | 68 | 9.7 |
215/70R16LT | 104/102N | 8PR | 6 1/2J | 221 | 708 | 900 | 1984 | 850 | 1874 | 450 | 65 | 9.7 |
215/70R16LT | 100/97N | 6PR | 6 1/2J | 221 | 708 | 800 | 1764 | 730 | 1610 | 350 | 50 | 9.7 |
215/75R15LT | 100/97N | 6PR | 6J | 216 | 703 | 800 | 1765 | 730 | 1610 | 350 | 50 | 9.7 |
215/75R16C | 116/114R | 10PR | 6J | 216 | 728 | 1250 | 2756 | 1180 | 2601 | 525 | 76 | 9.7 |
215/75R16C | 113/111R | 8PR | 6J | 216 | 728 | 1150 | 2535 | 1090 | 2403 | 475 | 68 | 9.7 |
225/65R16C | 112/110R | 8PR | 6 1/2J | 228 | 698 | 1120 | 2469 | 1060 | 2337 | 475 | 68 | 9.7 |
225/70R15C | 112/110R | 8PR | 6 1/2J | 228 | 697 | 1120 | 2469 | 1060 | 2337 | 450 | 65 | 10.2 |
235/65R16C | 115/113R | 8PR | 7J | 240 | 712 | 1215 | 2679 | 1150 | 2535 | 475 | 68 | 9.7 |
215/70R16LT | 106/104N | 10PR | 6 1/2J | 221 | 708 | 950 | 2094 | 900 | 1984 | 550 | 80 | 9.7 |
185R14C | 104N | — | 5 1/2J | 188 | 650 | 850 | 1874 | 800 | 1764 | 450 | 65 | 8.4 |
215/70R15C | 109/107S | 8PR | 6 1/2J | 221 | 683 | 1030 | 2270 | 975 | 2150 | 450 | 65 | 9.7 |
185R14C | 102/100Q | 8PR | 5 1/2J | 188 | 650 | 850 | 1874 | 800 | 1764 | 450 | 65 | 8.4 |
195/70R15C | 104/102R |
Inquire Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Our principle is Quality first, Service best,we insist on the technology development, marketing development, managing development, service development
About usTel: +86-532-85616527
E-mail: David@marristyre.com
Copyright © 2018 Metalock Qingdao. All Rights Reserved. Powered by HiCheng