Our principle is Quality first, Service best,we insist on the technology development, marketing development, managing development, service development
About usTel: +86-532-85616527
E-mail: David@marristyre.com
Features:
Suitable Conditions:
Flap used to protect the inner tube from the rimTel: +86-532-85616527
E-mail: David@marristyre.com
Description
Data table
TYRE FLAP PRICE(FOB QINGDAO)
SIZE | WEIGHT | WIDTH | QUANTITY |
26.5-25 | 10.5 | 590 | 1700 |
23.5-25 | 10 | 510 | 1800 |
20.5-25 | 8.5 | 430 | 2100 |
17.5-25 | 4.0 | 325 | 3000 |
1300-25 | 5.5 | 230 | 3200 |
1300-25 | 4 | 240 | 4500 |
1400/1600-24 | 3.5 | 240 | 5150 |
1400-20 | 3.3 | 240 | 5450 |
1100-22 | 3.5 | 220 | 5150 |
1200-24 | 3.2 | 220 | 5600 |
1100/1200-20 | 3 | 220 | 6000 |
1100/1200-20 | 2.6 | 215 | 6900 |
900/1000-20 | 2 | 195 | 9000 |
750/825-20 | 1.4 | 190 | 12800 |
16/70-20 | 4 | 240 | 4500 |
16/70-18 | 3 | 260 | 6000 |
16/70-16 | 2 | 215 | 9000 |
750-18 | 1.3 | 180 | 13800 |
1200-18 | 1.8 | 240 | 9000 |
1100/1200-16 | 1.8 | 200 | 9000 |
900/1000-16 | 1.3 | 180 | 13800 |
650/750/825-16 | 1.3 | 180 | 13800 |
650/750/825-16 | 1.05 | 180 | 17100 |
650/750/825-15 | 1.05 | 180 | 17100 |
650/700-16 | 0.8 | 160 | 22500 |
500-13 | 0.3 | 85 | 60000 |
700-12 | 0.55 | 135 | 32700 |
650-10 | 0.4 | 120 | 45000 |
600-9 | 0.4 | 120 | 45000 |
500-8 | 0.25 | 115 | 72000 |
Inquire Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Our principle is Quality first, Service best,we insist on the technology development, marketing development, managing development, service development
About usTel: +86-532-85616527
E-mail: David@marristyre.com
Copyright © 2018 Metalock Qingdao. All Rights Reserved. Powered by HiCheng