Our principle is Quality first, Service best,we insist on the technology development, marketing development, managing development, service development
About usTel: +86-532-85616527
E-mail: David@marristyre.com
17.5*5.25 17.5x6.00 22.5x6.00 17.5x6.75 19.5x6.75 22.5x6.75 19.5x7.5 22.5x7.50 22.5x8.25 22.5x11.75 22.5x9.00
Features:
Suitable Conditions:
Tubeless design Wheel Rim suitable for traliler trucksTel: +86-532-85616527
E-mail: David@marristyre.com
Description
Data table
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | DISK THICK | Rec.Type | ||
HOLES NO. | HOLE DIA | HOLE TYPE | (mm) | mm | mm | mm | ||
17.5*5.25 | ||||||||
17.5*5.25 | 5 | 32.5 | SR22 | 203.2 | 146 | 115 | 10 | 195/60R17.5 205/60R17.5 7R17.5 |
5 | 32.5 | SR22 | 208 | 150 | 120 | 10 | ||
6 | 20.5 | 1*45 | 190 | 140 | 108 | 10 | ||
6 | 32.5 | SR22 | 222.25 | 164 | 135 | 10 | ||
17.5×6.00 | ||||||||
17.5×6.00 | 5 | 32.5 | SR22 | 203.2 | 146 | 132 | 10 | 8R17.5 205/75R17.5 215/75R17.5 225/75R17.5 |
12 | ||||||||
17.5×6.00 | 5 | 32.5 | SR22 | 208 | 150 | 135 | 10 | |
12 | ||||||||
17.5×6.00 | 5 | 29 | SR22 | 203.2 | 146 | 130 | 10 | |
12 | ||||||||
17.5×6.00 | 6 | 20.5 | 1x45° | 190 | 140 | 130 | 10 | |
12 | ||||||||
17.5×6.00 | 6 | 32.5 | SR22 | 222.25 | 164 | 130 | 10 | |
12 | ||||||||
17.5×6.00 | 10 | 26 | SR18 | 225 | 176 | 135 | 10 | |
12 | ||||||||
22.5X6.00 | ||||||||
22.5X6.00 | 6 | 32.5 | SR22 | 222.25 | 164 | 135 | 10 | 8.5R22.5 |
22.5X6.00 | 8 | 32.5 | SR22 | 275 | 214 | 135 | 12 | |
22.5X6.00 | 8 | 32.5 | SR22 | 285 | 214 | 140 | 14 | |
17.5×6.75 | ||||||||
17.5×6.75 | 5 | 32.5 | SR22 | 203.2 | 146 | 135 | 10 | 9R17.5 235/75R17.5 |
12 | ||||||||
17.5×6.75 | 5 | 32.5 | SR22 | 208 | 150 | 145 | 10 | |
12 | ||||||||
17.5×6.75 | 5 | 29 | SR22 | 203.2 | 146 | 135 | 10 | |
12 | ||||||||
17.5×6.75 | 6 | 20.5 | 1x45° | 190 | 140 | 145 | 10 | |
12 | ||||||||
17.5×6.75 | 6 | 32.5 | SR22 | 222.25 | 164 | 140 | 10 | |
12 | ||||||||
17.5×6.75 | 10 | 26 | SR18 | 225 | 176 | 145 | 10 | |
12 | ||||||||
19.5×6.75 | ||||||||
19.5×6.75 | 6 | 32.5 | SR22 | 222.25 | 164 | 140 | 12 | 8R19.5 9R19.5 10R19.5 245/70R19.5 |
19.5×6.75 | 8 | 32.5 | SR22 | 275 | 214 | 140 | 12 | |
19.5×6.75 | 6 | 32.5 | SR22 | 222.25 | 164 | 140 | 12 | |
19.5×6.75 | 6 | 32.5 | SR22 | 222.25 | 164 | 140 | 12 | |
19.5×6.75 | 10 | 26 | 1×45° | 275 | 214 | 140 | 12 | |
19.5×6.75 | 8 | 24 | 1×45° | 275 | 221 | 140 | 12 | |
19.5×6.75 | 8 | 32.5 | SR22 | 275 | 214 | 140 | 12 | |
22.5×6.75 | ||||||||
22.5×6.75 | 8 | 32.5 | SR22 | 275 | 214 | 152 | 12 | 9R22.5 |
14 | ||||||||
22.5×6.75 | 8 | 26 | SR22 | 285 | 221 | 152 | 12 | |
14 | ||||||||
22.5×6.75 | 10 | 26 | 1×45° | 335 | 281 | 152 | 12 | |
14 | ||||||||
22.5×6.75 | 8 | 24 | 1×45° | 275 | 221 | 152 | 12 | |
14 | ||||||||
22.5×6.75 | 8 | 32.5 | SR22 | 285 | 214 | 152 | 12 | |
14 | ||||||||
22.5×6.75 | 8 | 32.5 | SR22 | 275 | 214 | 152 | 12 | |
14 | ||||||||
19.5x7.5 | ||||||||
19.5x7.5 | 8 | 26 | 1x45° | 275 | 214 | 150 | 12 | 10R19.5 245/70R19.5 |
19.5x7.5 | 8 | 26 | 1x45° | 275 | 221 | 150 | 14 | |
22.5×7.50 | ||||||||
22.5×7.50 | 8 | 32 | SR22 | 275 | 214 | 162 | 12 | 10R22.5 255/70R22.5 275/70R22.5 275/80R22.5 |
14 | ||||||||
22.5×7.50 | 8 | 32 | SR22 | 285 | 221 | 162 | 12 | |
14 | ||||||||
22.5×7.50 | 10 | 32 | SR22 | 285.75 | 222 | 162 | 12 | |
14 | ||||||||
22.5×7.50 | 10 | 26 | 1×45° | 335 | 281 | 162 | 12 | |
14 | ||||||||
22.5×7.50 | 8 | 32 | SR22 | 275 | 214 | 162 | 12 | |
14 | ||||||||
22.5×7.50 | 8 | 32 | SR22 | 285 | 221 | 162 | 12 | |
14 | ||||||||
22.5×7.50 | 10 | 26 | 1×45° | 335 | 281 | 162 | 12 | |
14 | ||||||||
22.5×7.50 | 8 | 26 | 1×45° | 275 | 221 | 162 | 12 | |
14 | ||||||||
22.5×7.50 | 8 | 32 | SR22 | 275 | 214 | 162 | 12 | |
14 | ||||||||
22.5×7.50 | 10 | 26 | 1×45° | 285.75 | 220 | 162 | 12 | |
14 | ||||||||
22.5×8.25 | ||||||||
22.5×8.25 | 8 | 32 | SR22 | 275 | 214 | 165 | 12 | 11R22.5 275/70R22.5 285/60R22.5 295/80R22.5 305/70R22.5 |
165 | 14 | |||||||
22.5×8.25 | 8 | 32 | SR22 | 285 | 221 | 165 | 12 | |
165 | 14 | |||||||
22.5×8.25 | 8 | 26 | 1x45° | 275 | 220 | 165 | 12 | |
165 | 14 | |||||||
22.5×8.25 | 8 | 26 | 1x45° | 275 | 214 | 165 | 12 | |
165 | 14 | |||||||
22.5×8.25 | 10 | 32 | SR22 | 285.75 | 222 | 165 | 12 | |
165 | 14 | |||||||
22.5×8.25 | 10 | 26 | 1×45° | 285.75 | 220.5 | 169 | 12 | |
169 | 14 | |||||||
22.5×8.25 | 10 | 26 | 1×45° | 335 | 281 | 169 | 12 | |
169 | 14 | |||||||
22.5×8.25 | 10 | 27 | SR18 | 335 | 281 | 169 | 12 | |
169 | 14 | |||||||
22.5×8.25 | 10 | 26 | 1×45° | 335 | 281 | 165 | 12 | |
165 | 14 | |||||||
22.5×11.75 | ||||||||
22.5×11.75 | 10 | 27 | SR18 | 335 | 281 | 0 | 14 | 385/65R22.5 15R22.5 |
22.5×11.75 | 10 | 27 | ISO | 335 | 281 | 120 | 14 | |
22.5×9.00 | ||||||||
22.5×9.00 | 8 | 32 | SR22 | 275 | 214 | 175 | 12 | 12R22.5 295/80R22.5 315/80R22.5 315/60R22.5 315/70R22.5 295/60R22.5 285/60R22.5 |
22.5×9.00 | 175 | 14 | ||||||
22.5×9.00 | 8 | 32 | SR22 | 285 | 221 | 175 | 12 | |
22.5×9.00 | 175 | 14 | ||||||
22.5×9.00 | 8 | 26 | 1x45° | 275 | 220 | 175 | 12 | |
22.5×9.00 | 175 | 14 | ||||||
22.5×9.00 | 8 | 26 | 1x45° | 275 | 214 | 175 | 12 | |
22.5×9.00 | 175 | 14 | ||||||
22.5×9.00 | 10 | 32 | SR22 | 285.75 | 222 | 175 | 12 | |
22.5×9.00 | 175 | 14 | ||||||
22.5×9.00 | 10 | 26 | 1×45° | 285.75 | 220.5 | 175 | 12 | |
22.5×9.00 | 175 | 14 | ||||||
22.5×9.00 | 10 | 26 | 1×45° | 335 | 281 | 175 | 12 | |
22.5×9.00 | 175 | 14 | ||||||
22.5×9.00 | 10 | 27 | SR18 | 335 | 281 | 175 | 12 | |
22.5×9.00 | 175 | 14 | ||||||
22.5×9.00 | 10 | 26 | 1×45° | 335 | 281 | 175 | 12 | |
22.5×9.00 | 175 | 14 |
Inquire Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Our principle is Quality first, Service best,we insist on the technology development, marketing development, managing development, service development
About usTel: +86-532-85616527
E-mail: David@marristyre.com
Copyright © 2018 Metalock Qingdao. All Rights Reserved. Powered by HiCheng