Our principle is Quality first, Service best,we insist on the technology development, marketing development, managing development, service development
About usTel: +86-532-85616527
E-mail: David@marristyre.com
5.50F-16 6.00G-16 6.50-16 7.00T-20 7.50V-20 8.00V-20 8.50-20 8.50-24
Features:
Suitable Conditions:
Truck Wheel RimTel: +86-532-85616527
E-mail: David@marristyre.com
Description
Data table
SIZE | BOLT HOLES | P.C.D | CBD OFFSET | DISK THICK | Rec.Type | |||
Number. | Diameter | TYRE | (mm) | mm | mm | mm | ||
5.50F-16: | ||||||||
5.50F-16 | 5 | 32.5 | SR22 | 203.2 | 146 | 108 | 8 | 7.00-16 |
10 | 7.00-16 | |||||||
12 | 7.00-16 | |||||||
5.50F-16 | 5 | 32.5 | SR22 | 203.2 | 146 | 112 | 8 | 7.00-16 |
10 | 7.00-16 | |||||||
12 | 7.00-16 | |||||||
5.50F-16 | 5 | 32.5 | SR22 | 208 | 150 | 115 | 8 | 6.50-16 |
10 | 6.50-16 | |||||||
12 | 6.50-16 | |||||||
5.50F-16 | 6 | 32.5 | SR22 | 222.25 | 164 | 119 | 8 | 7.00-16 |
10 | 7.00-16 | |||||||
12 | 7.00-16 | |||||||
5.50F-16 | 6 | 20.5 | SR22 | 190 | 140 | 115 | 8 | 7.00-16 |
10 | 7.00-16 | |||||||
12 | 7.00-16 | |||||||
6.00G-16: | ||||||||
6.00G-16 | 5 | 32.5 | SR22 | 203.2 | 146 | 127 | 8 | 7.00-16 |
10 | 7.00-16 | |||||||
12 | 7.00-16 | |||||||
6.00G-16 | 5 | 32.5 | SR22 | 203.2 | 146 | 135 | 8 | 7.00-16 |
10 | 7.00-16 | |||||||
12 | 7.00-16 | |||||||
6.00G-16 | 5 | 32.5 | SR22 | 208 | 150 | 127 | 8 | 6.50-16 |
10 | 6.50-16 | |||||||
12 | 6.50-16 | |||||||
6.00G-16 | 6 | 32.5 | SR22 | 222.25 | 164 | 135 | 8 | 7.00-16 |
10 | 7.00-16 | |||||||
12 | 7.00-16 | |||||||
6.00G-16 | 6 | 20.5 | SR22 | 190 | 140 | 135 | 8 | 7.00-16 |
10 | 7.00-16 | |||||||
12 | 7.00-16 | |||||||
6.50-16: | ||||||||
6.50-16: | 6 | 20.5 | SR22 | 190 | 140 | 127 | 10 | 7.50-16 |
12 | 7.50-16 | |||||||
14 | 7.50-16 | |||||||
6.50-16: | 6 | 32.5 | SR22 | 222.25 | 164 | 135 | 10 | 8.25-16 |
12 | 8.25-16 | |||||||
14 | 8.25-16 | |||||||
6.50-20: | ||||||||
6.50-20 | 6 | 20.5 | SR22 | 190 | 140 | 145 | 12 | 8.25-20 |
14 | 8.25-20 | |||||||
6.50-20: | 6 | 32.5 | SR22 | 222.25 | 164 | 145 | 12 | 8.25-20 |
14 | 8.25-20 | |||||||
6.50-20: | 8 | 26.5 | SR18 | 275 | 221 | 145 | 12 | 8.25-20 |
14 | 8.25-20 | |||||||
6.50-20: | 8 | 26.5 | SR22 | 275 | 214 | 145 | 12 | 8.25-20 |
14 | 8.25-20 | |||||||
6.50-20: | 8 | 32.5 | 1×45° | 285 | 221 | 145 | 12 | 8.25-20 |
14 | 8.25-20 | |||||||
7.00T-20: | ||||||||
7.00T-20 | 8 | 32.5 | SR22 | 285 | 221 | 153 | 12 | 9.00-20 |
14 | 9.00-20 | |||||||
7.00T-20 | 8 | 32.5 | SR22 | 275 | 214 | 152 | 12 | 9.00-20 |
14 | 9.00-20 | |||||||
7.00T-20 | 8 | 26.5 | 1x45° | 275 | 220.5 | 152 | 12 | 9.00-20 |
14 | 9.00-20 | |||||||
7.00T-20 | 8 | 26.5 | 1x45° | 275 | 214 | 153 | 12 | 9.00-20 |
14 | 9.00-20 | |||||||
7.00T-20 | 10 | 26.5 | SR22 | 335 | 281 | 152 | 12 | 9.00-20 |
14 | 9.00-20 | |||||||
7.00T-20 | 10 | 32.5 | SR22 | 285.75 | 222 | 152 | 12 | 9.00-20 |
14 | 9.00-20 | |||||||
7.00T-20 | 10 | 26.5 | 1×45° | 285.75 | 220 | 152 | 12 | 9.00-20 |
14 | 9.00-20 | |||||||
7.50V-20: | ||||||||
7.50V-20 | 8 | 32.5 | SR22 | 285 | 221 | 165 | 12 | 10.00-20 |
14 | 10.00-20 | |||||||
16 | 10.00-20 | |||||||
7.50V-20 | 8 | 32.5 | SR22 | 275 | 214 | 165 | 12 | 10.00-20 |
14 | 10.00-20 | |||||||
16 | 10.00-20 | |||||||
7.50V-20 | 8 | 26.5 | 1x45° | 275 | 214 | 165 | 12 | 10.00-20 |
14 | 10.00-20 | |||||||
16 | 10.00-20 | |||||||
7.50V-20 | 8 | 26.5 | 1X45° | 275 | 220 | 165 | 12 | 10.00-20 |
14 | 10.00-20 | |||||||
16 | 10.00-20 | |||||||
7.50V-20 | 10 | 32.5 | SR22 | 285.75 | 222 | 165 | 12 | 10.00-20 |
14 | 10.00-20 | |||||||
16 | 10.00-20 | |||||||
7.50V-20 | 10 | 26.5 | 1x45° | 285.75 | 220.5 | 165 | 12 | 10.00-20 |
14 | 10.00-20 | |||||||
16 | 10.00-20 | |||||||
7.50V-20 | 10 | 26.5 | 1x45° | 335 | 281 | 165 | 12 | 10.00-20 |
14 | 10.00-20 | |||||||
16 | 10.00-20 | |||||||
8.00V-20: | ||||||||
8.00V-20 | 10 | 26 | 1×45° | 335 | 281 | 170 | 14 | 11.00-20 |
16 | 11.00-20 | |||||||
8.00V-20 | 10 | 27 | 1×45° | 335 | 281 | 170 | 14 | 11.00-20 |
16 | 11.00-20 | |||||||
8.00V-20 | 10 | 32.5 | SR22 | 285.75 | 222 | 170 | 14 | 11.00-20 |
16 | 11.00-20 | |||||||
8.00V-20 | 10 | 26.5 | SR18 | 335 | 281 | 170 | 14 | 11.00-20 |
16 | 11.00-20 | |||||||
8.00V-20 | 10 | 26.5 | 1×45° | 285.75 | 220.5 | 170 | 14 | 11.00-20 |
16 | 11.00-20 | |||||||
8.50-20: | ||||||||
8.50-20: | 10 | 26 | 1×45° | 335 | 281 | 175 | 14 | 12.00-20 |
16 | 12.00-20 | |||||||
8.50-20: | 10 | 27 | 1×45° | 335 | 281 | 175 | 14 | 12.00-20 |
16 | 12.00-20 | |||||||
8.50-20: | 10 | 32.5 | SR22 | 285.75 | 222 | 175 | 14 | 12.00-20 |
16 | 12.00-20 | |||||||
8.50-20: | 10 | 26.5 | SR18 | 335 | 281 | 175 | 14 | 12.00-20 |
16 | 12.00-20 | |||||||
8.50-20: | 10 | 26.5 | 1×45° | 285.75 | 220.5 | 175 | 14 | 12.00-20 |
16 | 12.00-20 | |||||||
8.50-24 | ||||||||
8.50-24 | 10 | 27 | SR18 | 335 | 281 | 180 | 14 | 12.00-24 |
16 | 12.00-24 | |||||||
8.50-24 | 10 | 26 | 1×45° | 335 | 281 | 180 | 14 | 12.00-24 |
16 | 12.00-24 |
Inquire Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Our principle is Quality first, Service best,we insist on the technology development, marketing development, managing development, service development
About usTel: +86-532-85616527
E-mail: David@marristyre.com
Copyright © 2018 Metalock Qingdao. All Rights Reserved. Powered by HiCheng