Our principle is Quality first, Service best,we insist on the technology development, marketing development, managing development, service development
About usTel: +86-532-85616527
E-mail: David@marristyre.com
5.50-17 7.50-20 8.3-20 8.3-24 9.5-20 9.5-24 9.5-32 11.2-20 11.2-24 12-38 12.4-24 12.4-28 12.4-38 13.6-24 13.6-28 13.6-38 14.9-24 14.9-26 14.9-28 15.5-38 16.9-24 16.9-28 16.9-30 16.9-34 16.9-38 18.4-26 18.4-28 18.4-30 18.4-34 1
Features:
Suitable Conditions:
Suitable for Tractor,Trailer,Harvester,Spreader,Excavator,Soil Tillage,Spraying MachineDescription
Suitable for Tractor,Trailer,Harvester,Spreader,Excavator,Soil Tillage,Spraying Machine
Large selection of sizes ensures the perfect fit for your tractor.
Dual angled lugs bracing for better traction,more stability and less squim.
Dual rubber compounds-flexible sidewall dual rubber compunds combined with super-tough tread rubber for superior ride,snag resistance and long wear.
Bead and rim flange protector reducing downtime by keeping out debris.
Data table
Size | Ply-rating | Rim | Tube Type | S.W.(mm) | O.D.(mm) | Max.Load(kg) 30km/h | Inflation Pressure(kpa) 30km/h |
5.00-12 | 4 | 3.50-B | TT | 145 | 590 | 280 | 200 |
6.00-12 | 6 | 4.50-B | TT | 165 | 640 | 405 | 250 |
6.00-16 | 6 | 4.50-E | TT | 165 | 745 | 495 | 250 |
7.50-16 | 8 | 5.50-F | TT | 205 | 810 | 700 | 240 |
5.50-17 | 8 | 4.00-E | TT | 165 | 745 | 440 | 250 |
7.50-20 | 8 | 5.50-F | TT | 205 | 910 | 880 | 220 |
8.3-20 | 6 | W7 | TT | 210 | 895 | 695 | 240 |
8.3-24 | 8 | W7 | TT | 210 | 995 | 920 | 280 |
9.5-20 | 8 | W8 | TT | 240 | 950 | 955 | 280 |
9.5-24 | 8 | W8 | TT | 240 | 1050 | 1110 | 280 |
9.5-32 | 8 | W8 | TT | 241 | 1242 | 1020 | 138 |
11.2-20 | 8 | W10 | TT | 284 | 985 | 1600 | 260 |
11.2-24 | 8 | W10 | TT | 285 | 1105 | 1225 | 240 |
12-38 | 8 | DW11 | TT | 330 | 1575 | 1570 | 140 |
10 | DW11 | TT | 330 | 1575 | 1800 | 220 | |
12.4-24 | 6 | W11 | TT | 315 | 1160 | 1200 | 170 |
8 | W11 | TT | 315 | 1160 | 1415 | 230 | |
12.4-28 | 8 | W11 | TT | 315 | 1260 | 1510 | 230 |
12.4-38 | 8 | W11 | TT | 315 | 1450 | 1600 | 220 |
13.6-24 | 8 | W12 | TT | 345 | 1210 | 1545 | 210 |
13.6-28 | 8 | W12 | TT | 345 | 1310 | 1500 | 1900 |
10 | W12 | TT | 345 | 1310 | 1910 | 250 | |
13.6-38 | 10 | W12 | TT | 345 | 1565 | 2215 | 250 |
14.9-24 | 8 | W13 | TT | 380 | 1265 | 1760 | 180 |
10 | W13 | TT | 380 | 1265 | 1990 | 230 | |
14.9-26 | 8 | W13 | TT | 378 | 1315 | 1820 | 180 |
10 | W13 | TT | 378 | 1315 | 2050 | 230 | |
14.9-28 | 8 | W13 | TT | 380 | 1367 | 1880 | 180 |
15.5-38 | 8 | W14L | TT | 395 | 1570 | 2120 | 180 |
16.9-24 | 10 | W15L | TT | 430 | 1335 | 2230 | 200 |
12 | W15L | TT | 430 | 1335 | 2360 | 260 | |
16.9-28 | 10 | W15L | TT | 430 | 1435 | 2380 | 200 |
12 | W15L | TT | 430 | 1435 | 2655 | 260 | |
16.9-30 | 10 | W15L | TT | 430 | 1485 | 2455 | 200 |
12 | W15L | TT | 430 | 1485 | 2730 | 240 | |
16.9-34 | 8 | W15L | TT | 430 | 1585 | 2380 | 170 |
10 | W15L | TT | 430 | 1585 | 2605 | 200 | |
12 | W15L | TT | 430 | 1585 | 2820 | 230 | |
16.9-38 | 10 | W15L | TT | 430 | 1685 | 2700 | 200 |
12 | W15L | TT | 430 | 1685 | 2880 | 230 | |
18.4-26 | 10 | DW16 | TT | 467 | 1450 | 2645 | 180 |
12 | DW16 | TT | 467 | 1450 | 2985 | 230 | |
18.4-28 | 8 | W16L | TT | 467 | 1450 | 2130 | 140 |
10 | W16L | TT | 467 | 1450 | 2750 | 180 | |
18.4-30 | 8 | W16L | TT | 467 | 1550 | 2180 | 140 |
10 | W16L | TT | 467 | 1550 | 2815 | 180 | |
12 | W16L | TT | 467 | 1550 | 3180 | 230 | |
18.4-34 | 8 | W16L | TT | 467 | 1655 | 2565 | 140 |
10 | W16L | TT | 467 | 1655 | 2990 | 180 | |
12 | W16L | TT | 467 | 1655 | 3375 | 230 | |
18.4-38 | 10 | W16L | TT | 467 | 1755 | 3165 | 180 |
12 | W16L | TT | 467 | 1755 | 3575 | 230 | |
20.8-38 | 10 | W18L | TT | 530 | 1835 | 3475 | 160 |
12 | W18L | TT | 530 | 1835 | 4000 | 200 | |
20.8-42 | 12 | W18A DD18 | TT/TL | 528 | 1935 | 3350 | 150 |
23.1-26 | 12 | DW20 | TT/TL | 587 | 1605 | 3610 | 170 |
14 | DW20 | TT/TL | 587 | 1605 | 3970 | 200 | |
16 | DW20 | TT/TL | 587 | 1605 | 4300 | 230 | |
23.1-30 | 12 | DW20 | TT | 587 | 1705 | 3850 | 170 |
16 | DW20 | TT | 587 | 1705 | 4570 | 230 | |
23.1-34 | 10 | DW20B DW20 | TT/TL | 602 | 1799 | 2900 | 110 |
12 | DW20B DW20 | TT/TL | 602 | 1799 | 3350 | 150 | |
24.5-32 | 12 | DW21 | TT | 622 | 1805 | 4390 | 170 |
16 | DW21 | TT | 622 | 1805 | 4994 | 210 | |
28L-26 | 14 | DW25A | TT | 715 | 1615 | 4250 | 170 |
16 | DW25A | TT | 715 | 1615 | 4605 | 200 | |
30.5L-32 | 16 | DH27 | TT/TL | 775 | 1820 | 4745 | 140 |
18 | DH27 | TT/TL | 775 | 1820 | 5370 | 170 | |
20 | DH27 | TT/TL | 775 | 1820 | 5950 | 210 |
Inquire Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.