Our principle is Quality first, Service best,we insist on the technology development, marketing development, managing development, service development
About usTel: +86-532-85616527
E-mail: David@marristyre.com
Features:
Suitable Conditions:
Tel: +86-532-85616527
E-mail: David@marristyre.com
Description
High loading, low rolling resistance, lower energy consumption,
higher wear and antipuncture resistance, no exploding, lower cost of maintenance,
such kind of tire is widely used on the special vehicle of port, mine metallurgical industry.
Data table
Size | Rim | O.D (mm) | S.W(mm) | Max.Load (Kg) | ||||||
Balanced forklift | Other Industrial | |||||||||
10km/h | 16km/h | 25km/h | ||||||||
±5mm | ±5mm | Drive | Steer | Drive | Steer | Drive | Steer | 25km/h | ||
8.25-20 | 6.50T/7.00 | 976 | 216.64 | 5335 | 4445 | 4870 | 4060 | 4525 | 3770 | 3770 |
9.00-16 | 6.00/6.50/7.00 | 880 | 211.73 | 5290 | 4070 | 4830 | 3715 | 4485 | 3450 | 3450 |
9.00-20 | 7.00/7.50 | 1005 | 236 | 6365 | 5305 | 5815 | 4845 | 5400 | 4500 | 4500 |
10.00-20 | 7.00/7.50 | 1041 | 248 | 7075 | 5895 | 6460 | 5385 | 6000 | 5000 | 5000 |
10.00-20 SM | 7.5 | 1041 | 248 | 7075 | 5895 | 6460 | 5385 | 6000 | 5000 | 5000 |
11.00-20 | 7.70/8.00 | 1057.9 | 270 | 7715 | 6430 | 7045 | 5870 | 6540 | 5450 | 5450 |
12.00-20 | 8.00/8.50 | 1112 | 285 | 8920 | 7435 | 8140 | 6785 | 7560 | 6300 | 6300 |
12.00-24 | 8.5 | 1218 | 300 | 9125 | 7605 | 8335 | 6945 | 7740 | 6450 | 6450 |
14.00-20 ST | 10 | 1250 | 316 | 10800 | 8640 | 10430 | 7840 | 9730 | 7315 | 7450 |
14.00-24 | 10 | 1340 | 328 | 12165 | 10135 | 11105 | 9255 | 10315 | 8595 | 8595 |
16.00-25 | 11.25 | 1446 | 390 | 16860 | 13490 | 15170 | 11400 | 13480 | 10130 | 12130 |
17.5-25 | 14 | 1368 | 458 | 17720 | 14180 | 16880 | 12690 | 15960 | 12000 | 12220 |
23.5-25 | 19.5 | 1620 | 580 | 30830 | 24660 | 29790 | 22400 | 27770 | 20880 | 21260 |
26.5-25 | 22 | 1736 | 650 | 39300 | 31400 | 37400 | 28100 | 35400 | 26600 | 27100 |
Inquire Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Our principle is Quality first, Service best,we insist on the technology development, marketing development, managing development, service development
About usTel: +86-532-85616527
E-mail: David@marristyre.com
Copyright © 2018 Metalock Qingdao. All Rights Reserved. Powered by HiCheng