Our principle is Quality first, Service best,we insist on the technology development, marketing development, managing development, service development
About usTel: +86-532-85616527
E-mail: David@marristyre.com
540/65R24 540/65R28 540/65R30 540/65R34 540/65R38 600/65R28 600/65R34 600/65R38 650/65R38 650/65R42 260/70R16 260/70R20 280/70R16 280/70R18 280/70R20 300/70R20 320/70R20 320/70R24 360/70R20 360/70R24 380/70R24 380/70R28 4
Features:
Suitable Conditions:
Suitbale for tractors working on row crops, spraying, vineyard harvesting.Description
Radial Tractor Tires provides excellent traction and comfort properties.
Mainly designed for soil tillage and both field and road transport,
Some Tyres are also suitable for row crops, spraying, and vineyard harvesting.
Marris Tire has excellent self-cleaning features that allow for a quick change from field operations to road usage.
Data table
规格(Size) | 层级 PR | 花纹代号 | 标准轮辋 | 花纹深度 | 外直径 | 断面宽 | 标准气压 | 单胎负荷 Sinal Loading /KG | 负荷指数(Load Index) |
(Tread pattern) | (Rim) | Tread Depth(mm) | (OD)mm | (SW)mm | (Pressure)kpa | ||||
540/65R24 | ** | R-1W | W18L | 48 | 1312 | 550 | 160 | 2500 | 140D |
540/65R28 | ** | R-1W | W18L | 48 | 1413 | 550 | 160 | 2650 | 142D/145A8 |
540/65R30 | ** | R-1W | W18L | 48 | 1464 | 550 | 160 | 2725 | 143D/146A8 |
540/65R34 | ** | R-1W | W18L | 48 | 1566 | 550 | 160 | 2900 | 145D |
540/65R38 | ** | R-1W | W18L | 48 | 1667 | 550 | 160 | 3075 | 147D |
600/65R28 | ** | R-1W | W18L | 49 | 1491 | 591 | 160 | 3075 | 147D/150A8 |
600/65R34 | ** | R-1W | W18L | 49 | 1644 | 591 | 160 | 3450 | 151D/154A8 |
600/65R38 | ** | R-1W | DW20B | 49 | 1745 | 591 | 160 | 3650 | 153D/156A8 |
650/65R38 | ** | R-1W | DW20B | 50 | 1811 | 645 | 160 | 4125 | 157D/160A8 |
650/65R42 | ** | R-1W | DW20B | 50 | 1913 | 645 | 160 | 4250 | 158D/161A8 |
260/70R16 | ** | R-1W | W8 | 37 | 770 | 258 | 160 | 825 | 101D/104A8 |
260/70R20 | ** | R-1W | W8 | 37 | 872 | 258 | 240 | 1150 | 113D/116A8 |
280/70R16 | ** | R-1W | W9 | 38 | 798 | 282 | 160 | 850 | 102D/105A8 |
280/70R18 | ** | R-1W | W9 | 38 | 849 | 282 | 160 | 900 | 104D/107A8 |
280/70R20 | ** | R-1W | W9 | 38 | 900 | 282 | 240 | 1250 | 116D/119A8 |
300/70R20 | ** | R-1W | W9 | 40 | 952 | 295 | 160 | 1060 | 110D/113A8 |
320/70R20 | ** | R-1W | W10 | 41 | 982 | 319 | 160 | 1150 | 113D |
/116A8 | |||||||||
320/70R24 | ** | R-1W | W10 | 41 | 1094 | 319 | 160 | 1250 | 116D/119A8 |
360/70R20 | ** | R-1W | W11 | 42 | 1042 | 357 | 160 | 1400 | 120D/123A8 |
360/70R24 | ** | R-1W | W11 | 42 | 1152 | 357 | 160 | 1500 | 122D/125A8 |
380/70R24 | ** | R-1W | W12 | 43 | 1190 | 380 | 160 | 1650 | 125D/128A8 |
380/70R28 | ** | R-1W | W12 | 43 | 1293 | 380 | 160 | 1750 | 127D |
/130A8 | |||||||||
420/70R24 | ** | R-1W | W13 | 44 | 1248 | 418 | 160 | 1900 | 130D/133A8 |
420/70R28 | ** | R-1W | W13 | 44 | 1349 | 418 | 160 | 2060 | 133D/136A8 |
480/70R28 | ** | R-1W | W15L | 47 | 1421 | 479 | 160 | 2500 | 140D/143A8 |
480/70R30 | ** | R-1W | W15L | 47 | 1478 | 479 | 160 | 2575 | 141D |
/144A8 | |||||||||
480/70R34 | ** | R-1W | W15L | 47 | 1580 | 479 | 160 | 2725 | 143D/146A8 |
480/70R38 | ** | R-1W | W15L | 47 | 1681 | 479 | 160 | 2900 | 145D/148A8 |
520/70R38 | ** | R-1W | W16L | 48 | 1749 | 516 | 160 | 3350 | 150D/153A8 |
580/70R38 | ** | R-1W | W18L | 50 | 1827 | 577 | 160 | 3875 | 155D/158A8 |
580/70R42 | ** | R-1W | W18L | 50 | 1879 | 577 | 160 | 4250 | 158D/161A8 |
600/70R30 | ** | R-1W | DW18L | 50 | 1602 | 591 | 160 | 3550 | 152D |
/155A8 | |||||||||
620/70R30 | ** | R-1W | DW20B | 50 | 1632 | 625 | 160 | 3650 | 153D/156A8 |
620/70R42 | ** | R-1W | DW20B | 51 | 1935 | 625 | 160 | 4500 | 160D/163A8 |
650/70R42 | ** | R-1W | DW20B | 53 | 1976 | 645 | 160 | 4875 | 163D/166A8 |
710/70R38 | ** | R-1W | DW23B | 55 | 1959 | 716 | 160 | 5300 | 166D/169A8 |
710/70R42 | ** | R-1W | DW23B | 55 | 2061 | 716 | 160 | 5600 | 168D/171A8 |
480/80R42 | ** | R-1W | DW15L | 49 | 1835 | 479 | 160 | 3450 | 151A8/148B |
480/80R46 | ** | R-1W | DW15L | 49 | 1936 | 479 | 240 | 4250 | 158A8/155B |
480/80R50 | ** | R-1W | DW15L | 49 | 2038 | 479 | 240 | 4375 | 159A8/156B |
240/85R24 | ** | R-1W | W8 | 37 | 1018 | 244 | 160 | 975 | 107A8/104B |
(9.5R24) | |||||||||
280/85R20 | ** | R-1W | W10 | 41 | 984 | 285 | 160 | 1120 | 112A8/109B |
(11.2R20) | |||||||||
280/85R24 | ** | R-1W | W10 | 41 | 1086 | 285 | 160 | 1215 | 115A8/112B |
(11.2R24) | |||||||||
280/85R28 | ** | R-1W | W10 | 41 | 1187 | 285 | 160 | 1320 | 118A8/115B |
(11.2R28) | |||||||||
320/85R24 | ** | R-1W | W11 | 42 | 1154 | 319 | 160 | 1500 | 122A8/119B |
(12.4R24) | |||||||||
320/85R28 | ** | R-1W | W11 | 42 | 1255 | 319 | 160 | 1600 | 124A8/121B |
(12.4R28) | |||||||||
340/85R24 | ** | R-1W | W12 | 44 | 1188 | 345 | 160 | 1650 | 125A8/122B |
(13.6R24) | |||||||||
340/85R28 | ** | R-1W | W12 | 44 | 1289 | 345 | 160 | 1750 | 127A8/124B |
(13.6R28) | |||||||||
380/85R24 | ** | R-1W | W13 | 46 | 1256 | 380 | 160 | 1950 | 131A8/128B |
(14.9R24) | |||||||||
380/85R26 | ** | R-1W | W13 | 46 | 1307 | 380 | 160 | 1750 | 127A8/124B |
(14.9R26) | |||||||||
380/85R28 | ** | R-1W | W13 | 46 | 1357 | 380 | 160 | 2060 | 133A8/130B |
(14.9R28) | |||||||||
420/85R24 | ** | R-1W | DW15L | 48 | 1324 | 429 | 160 | 2300 | 137A8/134B |
(16.9R24) | |||||||||
420/85R28 | ** | R-1W | DW15L | 48 | 1425 | 429 | 160 | 2430 | 139A8/136B |
(16.9R28) | |||||||||
420/85R30 | ** | R-1W | DW15L | 48 | 1476 | 429 | 160 | 2500 | 140A8/137B |
(16.9R30) | |||||||||
420/85R34 | ** | R-1W | DW15L | 48 | 1578 | 429 | 160 | 2650 | 142A8/139B |
(16.9R34) | |||||||||
420/85R38 | ** | R-1W | DW15L | 48 | 1679 | 429 | 160 | 2800 | 144A8/141B |
(16.9R38) | |||||||||
460/85R30 | ** | R-1W | DW16L | 49 | 1544 | 467 | 160 | 2900 | 145A8/142B |
(18.4R30) | |||||||||
460/85R34 | ** | R-1W | DW16L | 49 | 1646 | 467 | 160 | 3075 | 147A8/144B |
(18.4R34) | |||||||||
460/85R38 | ** | R-1W | DW16L | 49 | 1747 | 467 | 160 | 3250 | 149A8/146B |
(18.4R38) | |||||||||
460/85R42 | ** | R-1W | DW16L | 49 | 1849 | 467 | 160 | 3350 | 150A8/147B |
(18.4R42) | |||||||||
520/85R38 | ** | R-1W | DW18L | 51 | 1849 | 528 | 160 | 3875 | 155A8/152B |
(20.8R38) | |||||||||
520/85R42 | ** | R-1W | DW18L | 51 | 1951 | 528 | 160 | 4125 | 157A8/154B |
(20.8R42) | |||||||||
520/85R46 | ** | R-1W | DW18L | 51 | 2052 | 528 | 160 | 4250 | 158A8/155B |
(20.8R46) | |||||||||
650/85R38 | ** | R-1W | DW20B | 58 | 2071 | 645 | 240 | 6500 | 173A8/170B |
420/90R30 | ** | R-1W | DW13 | 49 | 1518 | 429 | 240 | 3075 | 147A8/143B |
400/70R24 | ** | R-4 | DW13L | 32 | 1170 | 404 | 400 | 3550 | 152A8(149B) |
460/70R24 | ** | R-4 | DW14L | 36 | 1254 | 455 | 400 | 4375 | 159A8(156B) |
480/80R26 | ** | R-4 | DW15L | 36 | 1428 | 479 | 320 | 4500 | 160A8(157A8) |
Inquire Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.