Our principle is Quality first, Service best,we insist on the technology development, marketing development, managing development, service development
About usTel: +86-532-85616527
E-mail: David@marristyre.com
Features:
Suitable Conditions:
Press-on tires are applicable for the industrial vehicles running on the smooth road.Tel: +86-532-85616527
E-mail: David@marristyre.com
Description
Press On Solid Tyre, Smooth Tread
For each size we also have TR tyre and non marking white tyre as request.
It has characteristics as follows:
1, Low barycenter
2, Lower energy consumption
3, Anti-puncture
4, Lower maintenance cost
5, higher density of rubber
6, Higher wear resistance
7, Good stability
8, Tire base is made to combine with steel wheel very tightly so as to avoid peeling off between them.
Data table
Size of Tire | Types of Pattern | Net Weight(Kg) | Max Load (Kg) | |||||
Inch | Millmeter | Counter Balance Lift Trucks | Other Industrial Vehicles | |||||
10km/h | 16km/h | |||||||
(in) | (mm) | ±1.5%kg | Driving | Steering | Driving | Steering | 16km/h | |
9x5x5 | 228.6x127x127 | SM | 6.5 | 890 | 790 | 785 | 715 | 685 |
10x4x6 1/2 | 254x101.6x165.1 | SM | 6 | 720 | 640 | 635 | 580 | 555 |
10x5x6 1/2 | 254x127x165.1 | SM | 7.4 | 940 | 835 | 830 | 755 | 725 |
10x6x6 1/2 | 254x152.4x165.1 | SM | 9 | 1160 | 1035 | 1030 | 935 | 895 |
10 1/2x5x5 | 266.7x127x127 | SM | 8 | 1020 | 910 | 905 | 820 | 785 |
10 1/2x6x5 | 266.7x152.4x127 | SM | 10.4 | 1295 | 1155 | 1145 | 1040 | 995 |
10 1/2x5x6 1/2 | 266.7x127x165.1 | SM | 8.2 | 1000 | 890 | 885 | 805 | 770 |
10 1/2x6x6 1/2 | 266.7x152.4x165.1 | SM | 9.6 | 1240 | 1105 | 1100 | 995 | 955 |
12x4 1/2x8 | 304.8x114.3x203.2 | SM | 8.6 | 970 | 865 | 860 | 780 | 745 |
13 1/2x5 1/2x8 | 342.9x139.7x203.2 | SM | 13 | 1400 | 1245 | 1235 | 1125 | 1075 |
14x4 1/2x8 | 355.6x114.3x203.2 | SM/TR | 12.2 | 1085 | 965 | 960 | 870 | 835 |
15x5x11 1/4 | 381x127x285.8 | SM | 12.6 | 1290 | 1150 | 1145 | 1040 | 995 |
15 1/2x5x10 | 393.7x127x254 | SM | 14 | 1365 | 1215 | 1210 | 1100 | 1050 |
15 1/2x6x10 | 393.7x152.4x254 | SM | 16.8 | 1735 | 1545 | 1535 | 1395 | 1335 |
16×5×10 1/2 | 406.4×127×266.7 | SM | 16 | 1400 | 1245 | 1240 | 1125 | 1075 |
16×6×10 1/2 | 406.4×152.4×266.7 | SM | 19.27 | 1775 | 1580 | 1570 | 1430 | 1365 |
16×7×101/2 | 406.4×178.8×266.7 | SM | 21.1 | 2155 | 1915 | 1905 | 1730 | 1655 |
16 1/4x5x11 1/4 | 412.8x127x285.8 | SM/TR | 14.6 | 1415 | 1260 | 1250 | 1135 | 1090 |
16 1/4x6x11 1/4 | 412.8x152.4x285.8 | SM/TR | 17.6 | 1780 | 1585 | 1575 | 1480 | 1370 |
16 1/4x7x11 1/4 | 412.8x177.8x285.8 | SM | 20 | 2150 | 1915 | 1900 | 1730 | 1655 |
17x5x12 1/8 | 431.8x127x308 | SM | 16 | 1460 | 1300 | 1295 | 1175 | 1125 |
18x5x12 1/8 | 457.2x127x308 | SM/TR | 18 | 1525 | 1355 | 1350 | 1225 | 1175 |
18×6×12 1/8 | 457×152×308 | SM | 23.5 | 1945 | 1735 | 1720 | 1565 | 1500 |
18×7×12 1/8 | 457×178×308 | SM | 28.03 | 2370 | 2110 | 2095 | 1905 | 1820 |
18×8×12 1/8 | 457×203.2×308 | SM | 30.1 | 2790 | 2485 | 2470 | 2245 | 2145 |
18x9x12 1/8 | 457.2x228.6x308 | SM/TR | 32 | 3215 | 2860 | 2840 | 2580 | 2470 |
20x8x16 | 508x203.2x406.4 | SM/TR | 28.4 | 2795 | 2490 | 2475 | 2250 | 2150 |
21×7×15 | 533.4×178.8×381 | SM/TR | 33.6 | 2665 | 2370 | 2355 | 2140 | 2050 |
21×8×15 | 533.4×203.2×381 | SM | 38.6 | 3140 | 2795 | 2780 | 2525 | 2415 |
21x9x15 | 533.4x228.6x381 | SM | 41 | 3620 | 3220 | 3200 | 2910 | 2785 |
22x8x16 | 558.8x203.2x406.4 | SM/TR | 38 | 3255 | 2895 | 2880 | 2615 | 2500 |
22*9*16 | 559×229×406 | SM | 43 | 3745 | 3335 | 3315 | 3010 | 2880 |
22×12×16 | 559×305×406 | SM | 62 | 5230 | 4655 | 4625 | 4205 | 4025 |
26×10 | 660×250(×480) | SM | 68 | 4810 | 4290 | 4580 | 4240 | 3700 |
28×12×22 | 711×304×558.8 | SM | 79.3 | 6265 | 5575 | 5545 | 5035 | 4820 |
28x16x22 | 711.2x406.4x558.8 | SM | 110 | 8635 | 7685 | 7640 | 6940 | 6645 |
Inquire Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Our principle is Quality first, Service best,we insist on the technology development, marketing development, managing development, service development
About usTel: +86-532-85616527
E-mail: David@marristyre.com
Copyright © 2018 Metalock Qingdao. All Rights Reserved. Powered by HiCheng