Our principle is Quality first, Service best,we insist on the technology development, marketing development, managing development, service development
About usTel: +86-532-85616527
E-mail: David@marristyre.com
Features:
Suitable Conditions:
Natural inner tube for low speed tyres with cheap priceDescription
Data table
NATURAL INNER TUBE PRICE LIST(FOB QINGDAO)
SIZE | VALVE | WIDTH (MM) | WEIGHT (KG) | PCS/CTN |
2100-33 | TRJ1175 | 590 | 1 | |
95-74 | TR218A | 2 | ||
30.5L32 | TR218A | 680 | 1 | |
24.5-32 | TR218A | 580 | 1 | |
28L-26 | TRJ1175 | |||
23.1-34 | TR218A | 580 | 1 | |
23.1-30 | TR218A | 580 | 1 | |
12.4-54 | TR218A | 320 | 1 | |
12.4-48 | TR218A | 330 | 11.00 | 1 |
14.9-48 | TR218A | 330 | 1 | |
18.4/19.5-42 | TR218A | 520 | 16.80 | 1 |
18.4-26 | TR218A | 505 | 11.50 | 1 |
23.1-26 | TR75A | 680 | 22.50 | 1 |
26.5-25 | TRJ1175 | 710 | 23.50 | 1 |
23.5-25 | TRJ1175 | 630 | 19.00 | 2 |
20.5-25 | TRJ1175 | 555 | 15.00 | 2 |
1800-25 | TRJ1175 | 555 | 11.60 | 2 |
17.5-25 | TRJ1175 | 445 | 9.80 | 2 |
15.5-25 | TR179A | 455 | 9.80 | 2 |
1300-25 | TRJ1175 | 365 | 7.20 | 5 |
20.8-38 | TR218A | 505 | 1 | |
18.4-38 | TR218A | 495 | 15.00 | 1 |
16.9-38 | TR218A | 450 | 13.00 | 1 |
14.9-38 | TR218A | 425 | 10.50 | 2 |
13.6-38 | TR218A | 375 | 2 | |
12-38 | TR218A | 375 | 9.00 | 2 |
11.2-38 | TR218A | 275 | 5.80 | 2 |
18.4-34 | TR218A | 505 | 14.00 | 2 |
16.9-34 | TR218A | 455 | 11.00 | 2 |
18.4-30 | TR218A | 520 | 13.00 | 2 |
SIZE | VALVE | WIDTH (MM) | WEIGHT (KG) | PCS/CTN |
16.9-30 | TR218A | 465 | 10.50 | 2 |
14.9-30 | TR218A | 415 | 8.80 | 2 |
19.5-24 | TR218A | 470 | 9.40 | 4 |
16.9/14.9-24 | TR218A | 420 | 7.00 | 4 |
13.6/14.9-24 | TR218A | 400 | 6.20 | 4 |
11.2-24 | TR218A | 280 | 3.60 | 8 |
12.4-24 | TR218A | 315 | 4.40 | 6 |
9.5-32 | TR218A | 270 | 4.45 | 6 |
11-32 | TR218A | 330 | 6.10 | 5 |
13.6-36 | TR218A | 370 | 8.80 | 2 |
13.6/14.9-26 | TR218A | 400 | 6.90 | 4 |
16.9-28 | TR218A | 420 | 9.10 | 3 |
14.9-28 | TR218A | 430 | 8.60 | 4 |
12.4-28 | TR218A | 340 | 5.80 | 5 |
11.2-28 | TR218A | 300 | 4.50 | 5 |
12.4-26 | TR218A | 345 | 5.20 | 5 |
1600-24(15-24) | TR179A | 455 | 9.80 | 2 |
1600-21 | TR179A | 375 | 3 | |
1600-20 | TR179A | 3 | ||
1400-24 | TR179A | 375 | 6.40 | 4 |
1200-24 | TR179A | 350 | 5.70 | 4 |
1400-20 | TR179A | 370 | 6.20 | 4 |
1200-20 | TR179A | 320 | 4.20 | 6 |
1100-22 | TR179A | 300 | 4.10 | 6 |
11.2-20 | TR218A | 275 | 3.00 | 10 |
1100-20 | TR179A | 290 | 4.00 | 9 |
1000-20 | TR78A | 280 | 3.20 | 9 |
900-20 | TR175 | 275 | 3.10 | 12 |
825-20 | TR75A | 240 | 2.50 | 12 |
750/825-20 | TR75A | 220 | 2.40 | 12 |
700/750-20(32*6) | TR75A | 200 | 2.10 | 12 |
750-20 | TR15 | 220 | 2.40 | 12 |
600-32 | 长 | 10 | ||
SIZE | VALVE | WIDTH (MM) | WEIGHT (KG) | PCS/CTN |
16/70-20 | TR179A | 375 | 6.10 | 4 |
16/70-24 | TR179A | 355 | 7.20 | 3 |
20.5/16/70-16 | TR179A | 310 | 3.10 | 10 |
16/70-18 | TR77A | 440 | 6.50 | 5 |
15/70-18 | TR77A | |||
1200-18 | TR78A | 290 | 3.40 | 10 |
750-18 | TR75A | 235 | 2.00 | 10 |
750-18(650-19) | TR15 | 235 | 2.00 | 10 |
600-29 | TR218A | 10 | ||
12-16.5 | TR75A | 10 | ||
1200/1000/1100-16 | TR75A | 285 | 2.80 | 10 |
10-15.3 | TR218 | 255 | 2.25 | 15 |
1000-15 | TR218 | 265 | 2.20 | 15 |
9.5/900-16 | TR75A | 255 | 2.40 | 12 |
825-16 | TR75A | 245 | 2.30 | 12 |
825-16 | TR15 | 245 | 2.30 | 12 |
825-15 | TR75A | 240 | 2.30 | 12 |
825-15 | TR15 | 240 | 2.30 | 12 |
825-17.5 | TR75A | 240 | 10 | |
750-16 | TR75A | 225 | 1.80 | 14 |
750-16 | TR15 | 225 | 1.80 | 14 |
700/650-16 | TR75A | 200 | 1.55 | 16 |
700/650-16 | TR15 | 200 | 1.55 | 16 |
8.3-42 | TR218A | 230 | 10 | |
9.5-28 | TR218A | 240 | 3.20 | 10 |
8.3-22 | TR218A | 230 | 2.20 | 12 |
83/95-24 | TR218A | 240 | 2.50 | 12 |
83/95-20 | TR218A | 240 | 2.40 | 12 |
600/650-16 | TR75A | 180 | 1.30 | 18 |
600/650-16 | TR15 | 180 | 1.30 | 20 |
550/600-16 | TR75A | 170 | 1.15 | 22 |
550/600-16 | TR13 | 170 | 1.15 | 22 |
500/550-16 | TR13 | 160 | 1.10 | 22 |
SIZE | VALVE | WIDTH (MM) | WEIGHT (KG) | PCS/CTN |
450/500-16 | TR13 | 156 | 1.05 | 22 |
450-16 | TR75A | 156 | 1.05 | 22 |
400/450-16 | TR13 | 150 | 1.00 | 22 |
550-17 | TR75A | 165 | 1.05 | 20 |
450-18 | TR75A | 150 | 1.20 | 20 |
450-19 | TR75A | 150 | 1.35 | 20 |
750-15 | TR75A | 220 | 1.70 | 16 |
750-15 | TR13 | 220 | 1.70 | 16 |
207/80-15 | TR13 | 200 | 1.70 | 16 |
700/650-15 | TR75A | 200 | 1.55 | 16 |
700/650-15 | TR13 | 200 | 1.55 | 18 |
600/650-15 | TR13 | 175 | 1.25 | 20 |
600-14 | TR75A | 30 | ||
600/650(175/185)-14 | TR13 | 170 | 1.15 | 30 |
450/500-14 | TR13 | 130 | 0.85 | 30 |
400/450-14 | TR13 | 130 | 0.75 | 30 |
550/650(175/185)-13 | TR13 | 160 | 1.00 | 30 |
135/145-13 | JS2 | 130 | 0.80 | 30 |
825-12 | TR75A | 225 | 1.70 | 16 |
700-12 | JS2 | 205 | 1.35 | 18 |
600-12 | TR13 | 170 | 1.00 | 24 |
500-12 | TR13 | 155 | 0.85 | 24 |
450/500-12 | TR13 | 140 | 0.75 | 30 |
400/450-12 | TR13 | 125 | 0.65 | 30 |
650-10 | JS2 | 175 | 0.95 | 24 |
600-9 | JS2 | 165 | 0.90 | 24 |
700-9 | JS2 | 185 | 0.95 | 24 |
500-8 | JS2 | 145 | 0.65 | 30 |
400-8 | TR87 | 111 | 0.37 | 50 |
400-8 | TR13 | 130 | 0.55 | 35 |
400-10 | TR13 | |||
500-10 | TR13 | 150 | 0.75 | 30 |
500-15 | TR13 | 168 | 1.00 | 26 |
SIZE | VALVE | WIDTH (MM) | WEIGHT (KG) | PCS/CTN |
28x9-15 | TR177 | 200 | 1.65 | 14 |
400-7 | TR13 | 130 | 35 | |
16X650-8 | Short | |||
18X850-8 | Short | |||
17X800-8 | Short | |||
800-8 | Short | |||
900-8 | Short | |||
120/90-26 | Long | |||
500-42 | Long | |||
500-36 | Long | |||
500-32 | Long | |||
500-26 | Long |
Inquire Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.