Our principle is Quality first, Service best,we insist on the technology development, marketing development, managing development, service development
About usTel: +86-532-85616527
E-mail: David@marristyre.com
31×10.50R15LT 33×12.50R15LT LT235/75R16 LT235/85R16 LT245/75R16 LT265/75R16 LT285/75R16 LT265/70R17 LT285/70R17 35×12.50R17LT LT275/70R18 35×12.50R18LT 35×12.50R20LT
Features:
Suitable Conditions:
Designed for unpaved tough roads.Tel: +86-532-85616527
E-mail: David@marristyre.com
Description
Especially designed for unpaved tough roads.
Various shoulder blocks promote driving and handling performance on tough roads.
Perfect grip on tough surfaces such as mud and sand.
Data table
SIZE | LOAD | PLY | STANDARD | SECTION WIDTH (MM) | OVERALL DIAMETER (MM) | MAX LAOD SINGLE | MAX LOAD DOUBLE | MAX PRESSURE | TREA | |||
INDEX | RIM | D DEPTH | ||||||||||
KG | LBS | KG | LBS | KPa | PSI | (MM) | ||||||
35×12.50R20LT | 121Q | 10PR | 10J | 318 | 877 | 1450 | 3195 | - | - | 450 | 65 | 14.6 |
35×12.50R18LT | 123Q | 10PR | 10J | 318 | 877 | 1550 | 3415 | - | - | 450 | 65 | 14.6 |
31×10.50R15LT | 109Q | 6PR | 8 1/2J | 268 | 775 | 1030 | 2270 | - | - | 350 | 50 | 14.6 |
LT235/75R16 | 117/114Q | 10PR | 6 1/2J | 235 | 758 | 1285 | 2835 | 1180 | 2600 | 550 | 80 | 14.6 |
LT235/85R16 | 120/116N | 10PR | 6 1/2J | 235 | 806 | 1380 | 3042 | 1260 | 2778 | 550 | 80 | 14.6 |
LT245/75R16 | 120/116N | 10PR | 7J | 248 | 774 | 1380 | 3042 | 1260 | 2778 | 550 | 80 | 14.6 |
LT265/75R16 | 123/120N | 10PR | 7 1/2J | 267 | 804 | 1550 | 3415 | 1400 | 3085 | 550 | 80 | 14.6 |
LT285/75R16 | 122/119Q | 8PR | 8J | 286 | 834 | 1500 | 3305 | 1360 | 3000 | 450 | 65 | 14.6 |
LT265/70R17 | 121/118Q | 10PR | 8J | 272 | 804 | 1450 | 3195 | 1320 | 2910 | 550 | 80 | 14.6 |
LT285/70R17 | 121/118Q | 8PR | 8 1/2J | 292 | 832 | 1450 | 3195 | 1320 | 2910 | 450 | 65 | 14.6 |
LT275/70R18 | 125/122Q | 10PR | 8J | 279 | 843 | 1650 | 3640 | 1500 | 3305 | 550 | 80 | 14.6 |
33×12.50R15LT | 108Q | 6PR | 10J | 318 | 826 | 1000 | 2205 | - | - | 250 | 35 | 14.6 |
35×12.50R17LT | 119Q | 8PR | 10J | 318 | 877 | 1360 | 3000 | - | - | 350 | 50 | 14.6 |
Inquire Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Our principle is Quality first, Service best,we insist on the technology development, marketing development, managing development, service development
About usTel: +86-532-85616527
E-mail: David@marristyre.com
Copyright © 2018 Metalock Qingdao. All Rights Reserved. Powered by HiCheng