Our principle is Quality first, Service best,we insist on the technology development, marketing development, managing development, service development
About usTel: +86-532-85616527
E-mail: David@marristyre.com
15.00-20 15.00-21 12.00-18 13.00-18 12.5-20 13.00-20 14.00-20 16.00-24 15.5-20 18.00-24 1220x400-533(400/80-21) 1200x500-508(500/70-508) 1220x530-533 1500x600-635 1600x600-685 355/65-15(350-15) 16.00-20
Features:
Suitable Conditions:
All-terrain tire suitable for military vehicles, such as tank, armoured car and long-distance and cross-country truck vehicles as well as grader.Tel: +86-532-85616527
E-mail: David@marristyre.com
Description
All-terrain tire suitable for military vehicles, such as tank, armoured car and long-distance and cross-country truck vehicles as well as grader.
Applied on highway and generally paved road.
The unique pattern design and formula design , high quality raw material support.
Has the overload, high-speed and abrasion performance.
Data table
Size | Ply-rating | Rim | Tube Type | S.W.(mm) | O.D.(mm) | Max.Load(kg) | Inflation Pressure(kpa) 70km/h |
15.00-20 | 18 | DW14L | TT | 405 | 1310 | 3600 50 km/h | 443 |
20 | DW14L | TT | 405 | 1310 | 5000 50 km/h | 550 | |
15.00-21 | 12 | 11.25 | TT | 405 | 1310 | 3750 80 km/h | 475 |
14 | 11.25 | TT | 405 | 1310 | 4250 80 km/h | 525 | |
12.00-18 | 8 | 9.00V | TT | 337 | 1084 | 1850 | 300 |
14 | 9.00V | TT | 337 | 1084 | 2350 | 420 | |
13.00-18 | 8 | 9Ax18 | TT | 370 | 1130 | 1820 | 290 |
12 | 9Ax18 | TT | 370 | 1130 | 3015 | 250 | |
12.5-20 | 16 | 11 | TT | 370 | 1145 | 3180 | 420 |
18 | 11 | TT | 370 | 1145 | 3630 | 530 | |
13.00-20 | 18 | 10 | TT | 367 | 1200 | 3970 | 600 |
20 | 10 | TT | 367 | 1200 | 4365 | 700 | |
14.00-20 | 16 | 10 | TT | 375 | 1265 | 3550 | 375 |
18 | 10 | TT | 375 | 1265 | 4000 | 425 | |
16.00-24 | 16 | 11.25 | TT | 430 | 1495 | 4500 | 325 |
24 | 11.25 | TT | 430 | 1495 | 6150 | 475 | |
15.5-20 | 22 | 12 | TT | 440 | 1270 | 5500 | 700 |
18.00-24 | 24 | 13 | TT | 500 | 1600 | 7500 | 450 |
1220x400-533(400/80-21) | 10 | 440x530 | TT | 418 | 1200 | 2610 | 300 |
1200x500-508(500/70-508) | 16 | 388x508 | TT | 500 | 1200 | 7900 | 440 |
1220x530-533 | 16 | 440x533 | TT | 530 | 1220 | 4500 | 475 |
1500x600-635 | 14 | 500x635 | TT/TL | 600 | 1500 | 5750 | 380 |
18 | 500x635 | TT/TL | 600 | 1500 | 6500 | 470 | |
22 | 500x635 | TT/TL | 600 | 1500 | 7050 | 550 | |
1600x600-685 | 24 | 500x635 | TT/TL | 600 | 1600 | 7900 | 440 |
355/65-15(350-15) | 24 | 9.75-15.00 | TL | 372 | 861 | 6000 | 1000 |
16.00-20 | 28 | 10 | TT | 438 | 1343 | 5500 | 625 |
Inquire Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Our principle is Quality first, Service best,we insist on the technology development, marketing development, managing development, service development
About usTel: +86-532-85616527
E-mail: David@marristyre.com
Copyright © 2018 Metalock Qingdao. All Rights Reserved. Powered by HiCheng