Our principle is Quality first, Service best,we insist on the technology development, marketing development, managing development, service development
About usTel: +86-532-85616527
E-mail: David@marristyre.com
16.9-30 18.4-26 18.4-30 18.4-34 23.1-26 24.5-32 28L-26 30.5L-32 35.5L-32 73x44.00-32
Features:
Suitable Conditions:
Suitable for Logging Skidder MachinesTel: +86-532-85616527
E-mail: David@marristyre.com
Description
Robust Lug design with optimum angle and wider witdth provides excellent traction for logging skidders.
Specially designed cut resistance tread compound provides excellent cut and chip resistance under severe terrain conditions.
Steel belted construction with heavy duty nylon casing gives puncture proof performance and longer tire life.
Thicker sidewall ,stronger bead&rim guard protect from external damages.
Data table
Size | Ply-rating | Rim | Tube Type | S.W.(mm) | O.D.(mm) | Max.Load(kg) 30km/h | Inflation Pressure(kpa) 30km/h |
16.9-30 | 10 | W15L | TT/TL | 210 | 1510 | 2575 | 210 |
16 | W15L | TT/TL | 210 | 1510 | 3210 | 300 | |
18.4-26 | 10 | DW16A | TT/TL | 465 | 1475 | 2575 | 170 |
16 | DW16A | TT/TL | 465 | 1475 | 3500 | 280 | |
18.4-30 | 10 | DW16A | TT/TL | 465 | 1575 | 2725 | 170 |
16 | DW16A | TT/TL | 465 | 1575 | 3600 | 280 | |
18.4-34 | 12 | DW16A | TT/TL | 465 | 1680 | 3250 | 210 |
16 | DW16A | TT/TL | 465 | 1680 | 3700 | 280 | |
23.1-26 | 14 | DW20A | TT/TL | 590 | 1630 | 4125 | 210 |
16 | DW20A | TT/TL | 590 | 1630 | 4450 | 240 | |
24.5-32 | 16 | DH21 | TT/TL | 625 | 1830 | 5000 | 210 |
20 | DH21 | TT/TL | 625 | 1830 | 5800 | 280 | |
28L-26 | 18 | DW25A | TT/TL | 715 | 1645 | 4800 | 210 |
20 | DW25A | TT/TL | 715 | 1645 | 5150 | 240 | |
30.5L-32 | 18 | DH27 | TT/TL | 775 | 1845 | 5950 | 210 |
20 | DH27 | TT/TL | 775 | 1845 | 6530 | 240 | |
26 | DH27 | TT/TL | 775 | 1845 | 7100 | 280 | |
DH35.5L-32 | 20 | DH32 | TT/TL | 905 | 2004 | 6530 | 240 |
26 | DH32 | TT/TL | 905 | 2004 | 8750 | 280 | |
73x44.00-32 | 16 | DH36 | TL | 1153 | 1870 | 6900 | 280 |
20 | DH36 | TL | 1153 | 1870 | 8000 | 340 |
Inquire Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Our principle is Quality first, Service best,we insist on the technology development, marketing development, managing development, service development
About usTel: +86-532-85616527
E-mail: David@marristyre.com
Copyright © 2018 Metalock Qingdao. All Rights Reserved. Powered by HiCheng