Our principle is Quality first, Service best,we insist on the technology development, marketing development, managing development, service development
About usTel: +86-532-85616527
E-mail: David@marristyre.com
4.10/3.50-4 4.80/4.00-8 11x4.00-4 11x4.00-5 13x5.00-6 13x5.00-6 13x6.50-6 15x6.00-6 16x6.50-8 16x7.50-8 18x6.50-8 18x7.00-8 18x8.50-8 18x8.50-10 18x9.50-8 18x10.50-10 20x8.00-8 20x8.00-10 20x10.00-8 20x10.00-10 23x8.50-12 23x9.50-12
Features:
Suitable Conditions:
Turf Tyres working for Lawn & GardenTel: +86-532-85616527
E-mail: David@marristyre.com
Description
Data table
Size | PLY | TT/TL | Pattern | Tread Depth(mm) | Rim Width(in) | SW(mm) | OD(mm) | MAX Load(Lbs) | PSI |
4.10/3.50-4 | 2 | TL | P332 | 3.0 | 3.25 | 99 | 271 | 230 | 24 |
4.10/3.50-4 | 4 | TL | P332 | 3.0 | 3.25 | 99 | 271 | 350 | 50 |
4.80/4.00-8 | 2 | TL | P332 | 3.5 | 3.75 | 119 | 421 | 435 | 20 |
4.80/4.00-8 | 4 | TL | P332 | 3.5 | 3.75 | 119 | 421 | 670 | 42 |
11x4.00-4 | 2 | TL | P332 | 3.0 | 3.25 | 105 | 273 | 215 | 22 |
11x4.00-4 | 4 | TL | P332A | 3.0 | 3.25 | 105 | 273 | 330 | 46 |
11x4.00-5 | 2 | TL | P332A | 3.0 | 3.00 | 102 | 276 | 210 | 22 |
11x4.00-5 | 4 | TL | P332 | 3.0 | 3.00 | 102 | 276 | 325 | 46 |
13x5.00-6 | 2 | TL | P332 | 3.0 | 4.50 | 128 | 311 | 295 | 20 |
13x5.00-6 | 4 | TL | P332 | 3.0 | 4.50 | 128 | 316 | 440 | 40 |
13x5.00-6 | 6 | TL | P332 | 3.0 | 3.50 | 128 | 316 | 525 | 46 |
13x6.50-6 | 4 | TL | P332 | 3.5 | 5.00 | 160 | 333 | 460 | 28 |
15x6.00-6 | 2 | TL | P332 | 6.0 | 4.50 | 155 | 363 | 365 | 14 |
15x6.00-6 | 4 | TL | P332 | 6.0 | 4.50 | 160 | 380 | 570 | 30 |
15x6.00-6 | 6 | TL | P332 | 6.0 | 4.50 | 160 | 380 | 595 | 45 |
16x6.50-8 | 2 | TL | P332 | 7.1 | 5.375 | 165 | 395 | 415 | 14 |
16x6.50-8 | 4 | TL | P332 | 7.1 | 5.375 | 165 | 400 | 620 | 28 |
16x6.50-8 | 6 | TL | P332 | 7.1 | 5.375 | 167 | 412 | 785 | 42 |
16x7.50-8 | 2 | TL | P332 | 7.1 | 5.375 | 182 | 415 | 475 | 12 |
16x7.50-8 | 4 | TL | P332 | 7.1 | 5.375 | 182 | 415 | 680 | 24 |
16x7.50-8 | 6 | TL | P332 | 7.1 | 5.375 | 182 | 415 | 900 | 36 |
18x6.50-8 | 4 | TL | P332 | 4.0 | 5.00 | 165 | 455 | 770 | 28 |
18x7.00-8 | 4 | TL | P332 | 7.0 | 5.375 | 177 | 450 | 785 | 26 |
18x7.00-8 | 6 | TL | P332 | 7.0 | 5.375 | 450 | 177 | 990 | 36 |
18x8.50-8 | 2 | TL | P332 | 7.1 | 7.00 | 210 | 446 | 515 | 10 |
18x8.50-8 | 4 | TL | P332 | 7.1 | 7.00 | 210 | 449 | 815 | 22 |
18x8.50-10 | 4 | TL | P332 | 7.1 | 7.00 | 206 | 478 | 795 | 22 |
18x9.50-8 | 2 | TL | P332 | 5.0 | 7.00 | 223 | 462 | 695 | 12 |
18x9.50-8 | 4 | TL | P332 | 5.0 | 7.00 | 223 | 465 | 1040 | 24 |
18x9.50-8 | 6 | TL | P332 | 5.0 | 7.00 | 223 | 465 | 1320 | 36 |
18x10.50-10 | 4 | TL | P332 | 8.5 | 8.50 | 250 | 485 | 990 | 20 |
20x8.00-8 | 2 | TL | P332 | 3.5 | 6.50 | 207 | 507 | 600 | 10 |
20x8.00-8 | 4 | TL | P332 | 3.5 | 6.50 | 207 | 507 | 950 | 22 |
20x8.00-10 | 4 | TL | P332 | 8.0 | 7.00 | 216 | 505 | 895 | 24 |
20x8.00-10 | 6 | TL | P332 | 8.0 | 6.00 | 216 | 505 | 1200 | 35 |
20x10.00-8 | 2 | TL | P332 | 7.1 | 7.00 | 236 | 495 | 750 | 10 |
20x10.00-8 | 4 | TL | P332 | 7.1 | 7.00 | 236 | 500 | 1190 | 22 |
20x10.00-8 | 6 | TL | P332 | 7.1 | 8.00 | 249 | 508 | 1545 | 34 |
20x10.00-10 | 4 | TL | P332 | 8.0 | 8.00 | 243 | 505 | 1160 | 22 |
20x10.00-10 | 6 | TL | P332 | 8.0 | 8.00 | 243 | 505 | 1245 | 36 |
23x8.50-12 | 4 | TL | P332 | 9.8 | 7.00 | 206 | 579 | 1120 | 22 |
23x8.50-12 | 6 | TL | P332 | 9.8 | 7.00 | 206 | 594 | 1445 | 34 |
23x9.50-12 | 2 | TL | P332 | 5.0 | 7.00 | 232 | 580 | 920 | 12 |
23x9.50-12 | 4 | TL | P332 | 5.0 | 7.00 | 232 | 580 | 1380 | 24 |
23x10.50-12 | 2 | TL | P332 | 9.8 | 8.50 | 250 | 585 | 890 | 10 |
23x10.50-12 | 4 | TL | P332 | 9.8 | 8.50 | 250 | 585 | 1340 | 20 |
23x10.50-12 | 6 | TL | P332 | 9.8 | 8.50 | 217 | 471 | 1320 | 36 |
24x12.00-12 | 4 | TL | P332 | 9.8 | 10.50 | 295 | 606 | 1710 | 20 |
24x12.00-12 | 6 | TL | P332 | 9.8 | 10.50 | 295 | 615 | 2260 | 32 |
24x12.00-12 | 8 | TL | P332 | 9.8 | 10.50 | 293 | 610 | 2910 | 50 |
26x12.00-12 | 4 | TL | P332 | 9.8 | 10.50 | 312 | 650 | 1780 | 20 |
26x12.00-12 | 6 | TL | P332 | 9.8 | 10.50 | 310 | 655 | 2450 | 35 |
26x12.00-12 | 8 | TL | P332 | 9.8 | 10.50 | 310 | 655 | 3020 | 50 |
Inquire Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Our principle is Quality first, Service best,we insist on the technology development, marketing development, managing development, service development
About usTel: +86-532-85616527
E-mail: David@marristyre.com
Copyright © 2018 Metalock Qingdao. All Rights Reserved. Powered by HiCheng