Our principle is Quality first, Service best,we insist on the technology development, marketing development, managing development, service development
About usTel: +86-532-85616527
E-mail: David@marristyre.com
11x4.00-5 13x5.00-6 13x6.50-6 15x6.00-6 16x6.50-8 18x8.50-8 18x9.50-8
Features:
Suitable Conditions:
Lawn and Garden MoverTel: +86-532-85616527
E-mail: David@marristyre.com
Description
Data table
Size | PLY | TT/TL | Tread Depth(mm) | Rim Width(in) | SW(mm) | OD(mm) | MAX .Load(Lbs) | PSI |
11x4.00-5 | 4 | TL | 1.5 | 3.00 | 100 | 280 | 325 | 46 |
13x5.00-6 | 2 | TL | 3.0 | 3.50 | 120 | 327 | 295 | 20 |
13x5.00-6 | 4 | TL | 3.0 | 3.50 | 120 | 327 | 440 | 40 |
13x6.50-6 | 4 | TL | 3.5 | 5.00 | 162 | 340 | 460 | 28 |
15x6.00-6 | 2 | TL | 4.0 | 4.50 | 164 | 367 | 365 | 14 |
15x6.00-6 | 4 | TL | 4.0 | 4.50 | 164 | 367 | 570 | 30 |
15x6.00-6 | 6 | TL | 4.0 | 4.50 | 164 | 367 | 710 | 40 |
15x6.00-6 | 10 | TL | 4.0 | 7.50 | 164 | 367 | 1015 | 75 |
16x6.50-8 | 2 | TL | 4.0 | 5.375 | 169 | 414 | 415 | 14 |
16x6.50-8 | 4 | TL | 4.0 | 5.375 | 169 | 414 | 620 | 28 |
18x8.50-8 | 2 | TL | 4.5 | 7.00 | 217 | 451 | 515 | 10 |
18x8.50-8 | 4 | TL | 4.5 | 7.00 | 217 | 451 | 815 | 22 |
18x8.50-8 | 6 | TL | 4.5 | 7.00 | 217 | 451 | 1050 | 34 |
18x9.50-8 | 2 | TL | 3.8 | 7.00 | 217 | 174 | 695 | 12 |
18x9.50-8 | 4 | TL | 3.8 | 7.00 | 217 | 471 | 1040 | 24 |
18x9.50-8 | 6 | TL | 3.8 | 7.00 | 217 | 471 | 1320 | 36 |
Inquire Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Our principle is Quality first, Service best,we insist on the technology development, marketing development, managing development, service development
About usTel: +86-532-85616527
E-mail: David@marristyre.com
Copyright © 2018 Metalock Qingdao. All Rights Reserved. Powered by HiCheng