Our principle is Quality first, Service best,we insist on the technology development, marketing development, managing development, service development
About usTel: +86-532-85616527
E-mail: David@marristyre.com
400-8 5.00-8 5.50-15 6.00-9 6.00-15 6.50-10 7.00-12 7.00-15 7.50-16 8.25-15 15x4 1/2-8 16*6-8 18x7-8 18x7-9 21*8-9 23x9-10 23*10-12 27*10-12 28*9-15 28*12.5-15 140/55-9 200/50-10 250-15 300-15 355/65-15
Features:
Suitable Conditions:
Best choice for balanced forklift and other industrial vehiclesTel: +86-532-85616527
E-mail: David@marristyre.com
Description
Deep tread pattern, high load, large ground contact acreage, strong traction, excellent wear-resistance;
litter rolling resistance, low heat generating, little energy conservation, strong rockfall resistance;
high quality raw material support and unique formula design,the tyre enjoys outstanding performance at all aspects.
It is the best choice for balanced forklift and other industrial vehicles.
Data table
Size | Rim | O.D (mm) | S.W(mm) | Max.Load (Kg) | ||||||
Balanced forklift | Other Industrial | |||||||||
10km/h | 16km/h | 25km/h | ||||||||
±5mm | ±5mm | Drive | Steer | Drive | Steer | Drive | Steer | 25km/h | ||
400-8 | 3.00D/3.75 | 410.00 | 115.00 | 910 | 700 | 830 | 640 | 765 | 590 | 590 |
5.00-8 | 3.00D | 466.00 | 127.00 | 1255 | 965 | 1145 | 880 | 1060 | 815 | 815 |
5.50-15 | 4.50E | 666.00 | 144.00 | 2525 | 1870 | 2415 | 1790 | 2195 | 1625 | 1495 |
6.00-9 | 4.00E | 533.22 | 140.00 | 1975 | 1520 | 1805 | 1390 | 1675 | 1290 | 1290 |
6.00-15 | 4.50E | 694.00 | 148.00 | 2830 | 2095 | 2705 | 2000 | 2455 | 1820 | 1675 |
6.50-10 | 5.00F | 582.47 | 157.30 | 2715 | 2090 | 2485 | 1910 | 2310 | 1775 | 1775 |
7.00-12 | 5.00S | 663.14 | 163.27 | 3105 | 2390 | 2835 | 2180 | 2635 | 2025 | 2025 |
7.00-15 | 5.50S/6.00 | 737.67 | 177.60 | 3700 | 2845 | 3375 | 2595 | 3135 | 2410 | 2410 |
7.50-16 | 6.00 | 805.00 | 180.00 | 4400 | 3385 | 4025 | 3095 | 3730 | 2870 | 2870 |
8.25-15 | 6.50 | 829.04 | 202.00 | 5085 | 3910 | 4640 | 3570 | 4310 | 3315 | 3315 |
15x4 1/2-8 | 3.00D | 383.00 | 106.60 | 1005 | 775 | 915 | 705 | 850 | 655 | 655 |
16*6-8 | 4.33R | 416.00 | 156.00 | 1545 | 1190 | 1410 | 1085 | 1305 | 1005 | 1005 |
18x7-8 | 4.33R | 452.00 | 154.80 | 2430 | 1870 | 2215 | 1705 | 2060 | 1585 | 1585 |
18x7-9 | 4.33R | 452.00 | 154.80 | 2230 | 1780 | 2150 | 1615 | 2005 | 1505 | 1540 |
21*8-9 | 6.00E | 523.00 | 180.00 | 2890 | 2225 | 2645 | 2035 | 2455 | 1890 | 1890 |
23x9-10 | 6.50F | 594.68 | 211.66 | 3730 | 2870 | 3405 | 2620 | 3160 | 2430 | 2430 |
23*10-12 | 8.00G | 592.00 | 230.00 | 4450 | 3425 | 4060 | 3125 | 3770 | 2900 | 2900 |
27*10-12 | 8.00G | 680.00 | 236.00 | 4595 | 3535 | 4200 | 3230 | 3900 | 3000 | 3000 |
28*9-15 | 7.00 | 700.00 | 230.00 | 4060 | 3125 | 3710 | 2855 | 3445 | 2650 | 2650 |
28*12.5-15 | 9.75 | 706.00 | 300.00 | 6200 | 4770 | 5660 | 4355 | 5260 | 4045 | 4045 |
140/55-9 | 4.00E | 380.00 | 130.00 | 1380 | 1060 | 1260 | 970 | 1170 | 900 | 900 |
200/50-10 | 6.50 | 457.56 | 198.04 | 2910 | 2240 | 2665 | 2050 | 2470 | 1900 | 1900 |
250-15 | 7.00/7.50 | 726.41 | 235.00 | 5595 | 4305 | 5110 | 3930 | 4745 | 3650 | 3650 |
300-15 | 8.00 | 827.02 | 256.00 | 6895 | 5305 | 6300 | 4845 | 5850 | 4500 | 4500 |
355/65-15 | 9.75 | 825.00 | 301.70 | 7800 | 5800 | 7080 | 5310 | 6000 | 4800 | 5450 |
Inquire Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Our principle is Quality first, Service best,we insist on the technology development, marketing development, managing development, service development
About usTel: +86-532-85616527
E-mail: David@marristyre.com
Copyright © 2018 Metalock Qingdao. All Rights Reserved. Powered by HiCheng