Our principle is Quality first, Service best,we insist on the technology development, marketing development, managing development, service development
About usTel: +86-532-85616527
E-mail: David@marristyre.com
10.00-20 12.00-20 12.00-24 14.00-24 14.00-25 16.00-25 18.00-25
Features:
Suitable Conditions:
E4 tyre for Reach Stacker,Empty Container Handler, Forklift Truck,gantry cranesTel: +86-532-85616527
E-mail: David@marristyre.com
Description
It is suitable for port equipment such as large-tonnage forklifts, stackers, front hoists, gantry cranes, etc. The carcass is solid, the bead is specially treated, the support capacity is strengthened, the heat generation is low, and the tread has a wide running surface and a block-shaped deepening pattern. Excellent grip, excellent braking performance and stability under heavy load and excellent operational safety. The tread has a high wear-resistant formula, good wear performance and longer tire life. It has good air tightness and reduces the number of air supply. The carcass adopts materials with low heat generation and good adhesion performance, which greatly reduces the probability of tire delamination. It can be refurbished several times to reduce the cost of tire use.
Data table
规格 (SIZE) | 层级 (PR) | 类型 (TYPE) | 花纹深度 (T.D) (mm) | 标准轮辋 (Std. Rim) | 气压 Inflation Pressure | 不同速度下的负荷能力(LOAD CAPACITY AT VARIOUS SPEED) | 断面宽 (S.W.) (mm) | 外直径 (O.D.) (mm) | ||||||||
0km/h | Creep | 5km/h | 10km/h | 15km/h | 20km/h | 25km/h | 30km/h | |||||||||
Static | Creep | 3mph | 5mph | 9mph | 12mph | 15mph | 19mph | |||||||||
10.00-20 | 18 | TT | 40 | 7.5 | 1000kPa | kg | 9630 | 8560 | 7780 | 7255 | 6990 | 6830 | 5520 | 5480 | 300 | 1097 |
145psi | lbs | 21220 | 18870 | 17150 | 16000 | 15400 | 15050 | 12160 | 12080 | |||||||
12.00-20 | 24 | TT | 45 | 8.5 | 1000kPa | kg | 14260 | 12700 | 11510 | 9800 | 9440 | 9230 | 8250 | 8180 | 340 | 1173 |
145psi | lbs | 31430 | 28000 | 25370 | 21600 | 20800 | 20340 | 18180 | 18030 | |||||||
12.00-24 | 24 | TT | 54 | 8.5 | 1000kPa | kg | 13600 | 12150 | 11000 | 10250 | 9850 | 9650 | 9500 | 9400 | 333 | 1300 |
145psi | lbs | 29980 | 26785 | 24250 | 22595 | 21715 | 21265 | 20940 | 20720 | |||||||
14.00-24 | 28 | TT/TL | 57 | 10 | 1000kPa | kg | 18000 | 16000 | 14500 | 13500 | 13000 | 12700 | 12500 | 12400 | 386 | 1417 |
145psi | lbs | 39690 | 35280 | 31970 | 29770 | 28670 | 28000 | 27560 | 27340 | |||||||
14.00-24 | 32 | TT | 57 | 10 | 1100kPa | kg | 19605 | 17430 | 15845 | 14700 | 14160 | 13820 | 13600 | 13460 | 386 | 1417 |
160psi | lbs | 43220 | 38420 | 34925 | 32400 | 31200 | 30450 | 29960 | 29660 | |||||||
14.00-25 | 28 | TT | 57 | 10.00/1.5 | 1000kPa | kg | 18000 | 16000 | 14500 | 13500 | 13000 | 12700 | 12500 | 12400 | 386 | 1417 |
145psi | lbs | 39690 | 35280 | 31970 | 29770 | 28670 | 28000 | 27560 | 27340 | |||||||
16.00-25 | 28 | TL | 62 | 11.25/2.0 | 900kPa | kg | 20700 | 18400 | 16675 | 15525 | 14950 | 14605 | 14375 | 14260 | 432 | 1548 |
130psi | lbs | 45640 | 40570 | 36770 | 34230 | 32970 | 32200 | 31700 | 31440 | |||||||
16.00-25 | 32 | TL | 62 | 11.25/2.0 | 1000kPa | kg | 22100 | 19650 | 17800 | 16600 | 16000 | 15600 | 15350 | 15195 | 432 | 1548 |
145psi | lbs | 48730 | 43320 | 39240 | 36595 | 35280 | 34430 | 33880 | 33540 | |||||||
16.00-25 | 36 | TL | 62 | 11.25/2.0 | 1100kPa | kg | 24090 | 21415 | 19470 | 18060 | 17400 | 16980 | 16705 | 16535 | 432 | 1548 |
160psi | lbs | 53105 | 47205 | 42915 | 39810 | 38360 | 37440 | 36840 | 36470 | |||||||
18.00-25 | 40 | TL | 69 | 13.00/2.5 | 1000kPa | kg | 30600 | 27200 | 24650 | 22950 | 22100 | 21590 | 21250 | 21080 | 526 | 1673 |
145psi | lbs | 67470 | 59980 | 54350 | 50610 | 48730 | 47610 | 46860 | 46480 |
Inquire Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Our principle is Quality first, Service best,we insist on the technology development, marketing development, managing development, service development
About usTel: +86-532-85616527
E-mail: David@marristyre.com
Copyright © 2018 Metalock Qingdao. All Rights Reserved. Powered by HiCheng