Our principle is Quality first, Service best,we insist on the technology development, marketing development, managing development, service development
About usTel: +86-532-85616527
E-mail: David@marristyre.com
Features:
Suitable Conditions:
Suitable for High speed tyres with good heat disspationDescription
Data table
BUTYL INNER TUBE PRICE LIST(FOB QINGDAO)
SIZE | VALVE | WIDTH (MM) | WEIGHT (KG) | PCS/CTN |
29.5-25 | TRJ1175 | |||
2100-33 | TRJ1175 | 590 | 1 | |
20.8-46 | TR218A | |||
95-74 | ||||
30.5L32 | TR218A | 680 | 1 | |
24.5-32 | TR218A | 580 | 1 | |
1800-33 | TRJ1175 | |||
28L-26 | TRJ1175 | |||
23.1-34 | TR218A | 580 | 1 | |
23.1-30 | TR218A | 580 | 1 | |
12.4-54 | TR218A | 320 | 11.20 | 1 |
12.4-48 | TR218A | 330 | 9.00 | 1 |
14.9-48 | TR218A | 330 | 10.00 | 1 |
18.4/19.5-42 | TR218A | 520 | 14.60 | 1 |
18.4-26 | TR218A | 505 | 9.20 | 1 |
23.1-26 | TR75A | 680 | 1 | |
26.5-25 | TRJ1175 | 710 | 1 | |
23.5-25 | TRJ1175 | 630 | 16.00 | 2 |
20.5-25 | TRJ1175 | 555 | 13.00 | 2 |
1800-25 | TRJ1175 | 555 | 9.00 | 2 |
17.5-25 | TRJ1175 | 445 | 7.80 | 2 |
15.5-25 | TR179A | 455 | 7.80 | 2 |
1300-25 | TRJ1175 | 365 | 5.80 | 5 |
20.8-38 | TR218A | 505 | 12.00 | 1 |
18.4-38 | TR218A | 495 | 12.00 | 1 |
16.9-38 | TR218A | 450 | 11.50 | 1 |
14.9-38 | TR218A | 425 | 9.30 | 2 |
13.6-38 | TR218A | 375 | 7.80 | 2 |
12-38 | TR218A | 375 | 7.60 | 2 |
11.2-38 | TR218A | 275 | 4.90 | 2 |
SIZE | VALVE | WIDTH (MM) | WEIGHT (KG) | PCS/CTN |
18.4-34 | TR218A | 505 | 11.30 | 2 |
16.9-34 | TR218A | 455 | 9.80 | 2 |
18.4-30 | TR218A | 520 | 10.50 | 2 |
16.9-30 | TR218A | 465 | 9.00 | 2 |
14.9-30 | TR218A | 415 | 7.70 | 2 |
19.5-24 | TR218A | 470 | 7.80 | 2 |
16.9/14.9-24 | TR218A | 420 | 5.80 | 4 |
13.6/14.9-24 | TR218A | 400 | 5.40 | 4 |
11.2-24 | TR218A | 280 | 3.20 | 8 |
12.4-24 | TR218A | 315 | 4.40 | 6 |
95-48 | TR218A | |||
9.5-32 | TR218A | 270 | 4.00 | 6 |
11-32 | TR218A | 330 | 5.00 | 5 |
13.6-36 | TR218A | 370 | 7.60 | 2 |
13.6/14.9-26 | TR218A | 400 | 5.80 | 4 |
16.9-28 | TR218A | 420 | 8.50 | 3 |
14.9-28 | TR218A | 430 | 6.80 | 4 |
12.4-28 | TR218A | 340 | 5.50 | 5 |
11.2-28 | TR218A | 300 | 4.20 | 5 |
12.4-26 | TR218A | 345 | 5.00 | 5 |
1600-24(15-24) | TR179A | 455 | 7.80 | 2 |
1600-21 | TR179A | 375 | 6.50 | 2 |
1600-20 | TR179A | 380 | 6.20 | 3 |
1400-24 | TR179A | 375 | 5.60 | 4 |
1200-24 | TR179A | 350 | 4.80 | 4 |
1400-20 | TR179A | 370 | 5.00 | 4 |
1200-20 | TR179A | 320 | 4.20 | 6 |
1100-22 | TR179A | 300 | 4.00 | 6 |
11.2-20 | TR218A | 275 | 2.70 | 10 |
1100-20 | TR179A | 290 | 3.80 | 7 |
1000-20 | TR78A | 280 | 3.10 | 9 |
900-20 | TR175 | 275 | 2.80 | 9 |
825-20 | TR75A | 240 | 2.30 | 12 |
SIZE | VALVE | WIDTH (MM) | WEIGHT (KG) | PCS/CTN |
750/825-20 | TR75A | 220 | 1.95 | 12 |
700/750-20(32*6) | TR75A | 200 | 1.50 | 12 |
750-20 | TR15 | 220 | 1.95 | 12 |
600-32 | 长 | 2.90 | 10 | |
16/70-20 | TR179A | 375 | 5.20 | 4 |
16/70-24 | TR179A | 355 | 6.60 | 3 |
20.5/16/70-16 | TR179A | 310 | 2.90 | 10 |
16/70-18 | TR77A | 440 | 5 | |
15/70-18 | TR77A | |||
1200-18 | TR78A | 290 | 2.90 | 10 |
750-18 | TR75A | 235 | 2.00 | 10 |
750-18(650-19) | TR15 | 235 | 2.00 | 10 |
600-29 | TR218A | 2.20 | 10 | |
12-16.5 | TR75A | 10 | ||
1200/1000/1100-16 | TR75A | 285 | 2.50 | 10 |
10-15.3 | TR218 | 255 | 2.30 | 15 |
1000-15 | TR218 | 265 | 2.60 | 15 |
9.5/900-16 | TR75A | 255 | 2.20 | 12 |
825-16 | TR75A | 245 | 2.00 | 12 |
825-16 | TR15 | 245 | 2.00 | 12 |
825-15 | TR75A | 240 | 1.90 | 12 |
825-15 | TR15 | 240 | 1.90 | 12 |
825-17.5 | TR75A | 240 | 2.20 | 10 |
750-16 | TR75A | 225 | 1.70 | 14 |
750-16 | TR15 | 225 | 1.70 | 14 |
700/650-16 | TR75A | 200 | 1.50 | 16 |
700/650-16 | TR15 | 200 | 1.50 | 16 |
8.3-42 | TR218A | 230 | 4.20 | 10 |
9.5-28 | TR218A | 240 | 3.00 | 10 |
8.3-22 | TR218A | 230 | 12 | |
83/95-24 | TR218A | 240 | 2.35 | 12 |
83/95-20 | TR218A | 240 | 2.30 | 12 |
SIZE | VALVE | WIDTH (MM) | WEIGHT (KG) | PCS/CTN |
600/650-16 | TR75A | 180 | 1.20 | 18 |
600/650-16 | TR15 | 180 | 1.20 | 20 |
550/600-16 | TR75A | 170 | 1.05 | 22 |
550/600-16 | TR13 | 170 | 1.05 | 22 |
500/550-16 | TR13 | 160 | 0.95 | 22 |
450/500-16 | TR13 | 156 | 0.90 | 22 |
450-16 | TR75A | 156 | 0.90 | 22 |
400/450-16 | TR13 | 150 | 0.80 | 22 |
550-17 | TR75A | 165 | 20 | |
450-18 | TR75A | 150 | 20 | |
450-19 | TR75A | 150 | 20 | |
750-15 | TR75A | 220 | 1.70 | 16 |
750-15 | TR13 | 220 | 1.70 | 16 |
207/80-15 | TR13 | 200 | 1.55 | 16 |
700/650-15 | TR75A | 200 | 1.50 | 16 |
700/650-15 | TR13 | 200 | 1.50 | 18 |
600/650-15 | TR13 | 175 | 1.15 | 20 |
600/650(175/185)-14 | TR13 | 170 | 0.90 | 28 |
400/450/500-14 | TR13 | 130 | 0.70 | 30 |
550/650(175/185)-13 | TR13 | 160 | 0.85 | 30 |
135/145-13 | JS2 | 130 | 22 | |
825-12 | TR75A | 225 | 1.40 | 16 |
700-12 | JS2 | 205 | 1.20 | 18 |
600-12 | TR13 | 170 | 0.90 | 24 |
450/500-12 | TR13 | 140 | 0.70 | 30 |
400/450-12 | TR13 | 125 | 0.55 | 30 |
650-10 | JS2 | 175 | 1.00 | 24 |
600-9 | JS2 | 165 | 0.90 | 24 |
700-9 | JS2 | 185 | 1.00 | 24 |
500-8 | JS2 | 145 | 0.65 | 30 |
400-8 | TR13 | 130 | 0.55 | 35 |
400-10 | TR13 | 0.50 | 50 | |
500-10 | TR13 | 150 | 0.80 | 30 |
SIZE | VALVE | WIDTH (MM) | WEIGHT (KG) | PCS/CTN |
500-15 | TR13 | 168 | 0.90 | 26 |
28*9-15 | TR177 | 200 | 1.50 | 14 |
400-7 | TR13 | 130 | 0.50 | 35 |
16X650-8 | TR13 | 146 | 0.60 | 35 |
Inquire Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.